Strathfield

Councillor Election

Strathfield - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 20/12/2021 10:17
Candidates to be Elected: 7
Quota: 2,438
Enrolment: 24,254
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A NELLA HALL INDEPENDENTS 2,512 1,194 3,706 19.01 1.5201
HALL Nella 281 104 385 1.97 0.1579
GEORGES Bakhos 33 14 47 0.24 0.0193
BHATIA Harpreet 52 16 68 0.35 0.0279
SAAD Monique 25 17 42 0.22 0.0172
LIANG Jack 9 8 17 0.09 0.0070
CAN Yakub 3 10 13 0.07 0.0053
GIAMMARCO Patricia 18 8 26 0.13 0.0107
EATON Nigel 4 0 4 0.02 0.0016
Group Total 2,937 1,371 4,308 22.09 1.7670
B 1,041 623 1,664 8.53 0.6825
CAI Benjamin 142 51 193 0.99 0.0792
BANKS Rhonda 6 9 15 0.08 0.0062
ZHANG Chi 24 13 37 0.19 0.0152
LIN Cai 18 7 25 0.13 0.0103
SHANG Lifeng 7 1 8 0.04 0.0033
Group Total 1,238 704 1,942 9.96 0.7966
C LABOR 4,996 2,455 7,451 38.21 3.0562
PENSABENE Karen 274 85 359 1.84 0.1473
MAHESWARAN Sharangan 149 49 198 1.02 0.0812
DATTA Raj 70 27 97 0.50 0.0398
DUGGAN Maryanne 58 29 87 0.45 0.0357
LU Andy 55 21 76 0.39 0.0312
YUN Su Cha 36 13 49 0.25 0.0201
KOLESNIKOFF Joshua 20 8 28 0.14 0.0115
Group Total 5,658 2,687 8,345 42.79 3.4229
D STRATHFIELD INDEPENDENTS 2,248 1,318 3,566 18.29 1.4627
BLACKMORE Matthew 218 84 302 1.55 0.1239
REDDY Sandy 127 36 163 0.84 0.0669
GIANNONE Martika 9 1 10 0.05 0.0041
SHEHADIE James 8 6 14 0.07 0.0057
APOSTLE Helen 16 6 22 0.11 0.0090
FORD Dale 6 2 8 0.04 0.0033
ANANDULA Venkat 6 5 11 0.06 0.0045
LALLI Paul 2 2 4 0.02 0.0016
SMITH Adam 11 9 20 0.10 0.0082
Group Total 2,651 1,469 4,120 21.13 1.6899
UNGROUPED CANDIDATES
KIM Vanessa 614 171 785 4.03 0.3220
Total Formal Votes 13,098 6,402 19,500 100.00
Informal Ballot Papers 991 106 1,097
Total Votes / Ballot Papers 14,089 6,508 20,597
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.