Snowy Valleys
Councillor Election
Snowy Valleys - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 20/12/2021 15:46
Candidates to be Elected: 9
Quota: 832
Enrolment: 10,045
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
LARTER John | 476 | 133 | 609 | 7.33 | 0.7320 |
STEWART Kane | 205 | 65 | 270 | 3.25 | 0.3245 |
ARMOUR Johanna ( Hansie ) | 361 | 57 | 418 | 5.03 | 0.5024 |
IVILL Michael | 230 | 57 | 287 | 3.45 | 0.3450 |
HAM Julia | 357 | 91 | 448 | 5.39 | 0.5385 |
AGATE Colin | 215 | 27 | 242 | 2.91 | 0.2909 |
HAYES James | 891 | 148 | 1,039 | 12.50 | 1.2488 |
HUGHES Sam | 328 | 77 | 405 | 4.87 | 0.4868 |
DALE Kenneth | 189 | 36 | 225 | 2.71 | 0.2704 |
THOMSON Trina | 1,127 | 155 | 1,282 | 15.43 | 1.5409 |
CHAFFEY Ian | 1,239 | 197 | 1,436 | 17.28 | 1.7260 |
KELSO Gordon | 162 | 34 | 196 | 2.36 | 0.2356 |
BARTON Michael | 54 | 6 | 60 | 0.72 | 0.0721 |
LIVERMORE Brent | 193 | 45 | 238 | 2.86 | 0.2861 |
INGLIS Michael | 151 | 24 | 175 | 2.11 | 0.2103 |
LARTER Caitlin | 53 | 12 | 65 | 0.78 | 0.0781 |
GEE Kevin | 100 | 24 | 124 | 1.49 | 0.1490 |
METCALF James | 166 | 28 | 194 | 2.33 | 0.2332 |
BROWN Martin | 84 | 21 | 105 | 1.26 | 0.1262 |
TOMLINSON Marjory | 189 | 41 | 230 | 2.77 | 0.2764 |
BENJAMIN Andriana | 211 | 51 | 262 | 3.15 | 0.3149 |
Total Formal Votes | 6,981 | 1,329 | 8,310 | 100.00 | |
Informal Ballot Papers | 462 | 33 | 495 | ||
Total Votes / Ballot Papers | 7,443 | 1,362 | 8,805 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.