City of Shellharbour
Councillor Election
City of Shellharbour Ward C - Distribution of Preferences
Last Updated On: 22/12/2021 11:16
Candidates to be Elected: 2
Quota: 3,048
Group | Candidates in Ballot Order | Elected at Count | First Preferences | Votes |
---|---|---|---|---|
A | LABOR | 4,070 | ||
STEFANOVSKI Ljupco (Lou) | 1 | 611 | 4,762 | |
GEDDES Stuart | 353 | 431 | ||
Group Total | 5,034 | 5,193 | ||
B | 2,893 | |||
HOMER Chris | 2,591 | INELIGIBLE | ||
GOW Colin | 1 | 99 | 3,950 | |
Group Total | 5,583 | 3,950 | ||
Exhausted | 1,474 | |||
Formal Votes | 10,617 | 9,143 | ||
Informal Ballot Papers | 506 | 506 | ||
Total Votes / Ballot Papers | 11,123 | 11,123 |
Candidates Elected at this Count
Candidates | Total Votes |
---|---|
STEFANOVSKI Ljupco (Lou) | 4,762 |
GOW Colin | 3,950 |
Un-distributed Surplus
Candidates | Order of Distribution | Surplus |
---|---|---|
STEFANOVSKI Ljupco (Lou) | 1 | 1,714 |
GOW Colin | 2 | 902 |
2 Candidates have now been elected.
End of Election Count Process.