City of Ryde
Councillor Election
City of Ryde Central Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 21/12/2021 11:12
Candidates to be Elected: 4
Quota: 4,366
Enrolment: 26,661
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LABOR | 4,957 | 2,450 | 7,407 | 33.94 | 1.6965 |
PURCELL Bernard | 346 | 114 | 460 | 2.11 | 0.1054 | |
O'REILLY Katie | 197 | 67 | 264 | 1.21 | 0.0605 | |
VALENCIA CEPEDA Francisco | 36 | 21 | 57 | 0.26 | 0.0131 | |
MAYGER Margaret | 30 | 13 | 43 | 0.20 | 0.0098 | |
Group Total | 5,566 | 2,665 | 8,231 | 37.71 | 1.8852 | |
B | 955 | 459 | 1,414 | 6.48 | 0.3239 | |
LO Felix | 92 | 49 | 141 | 0.65 | 0.0323 | |
LIU Lisa | 46 | 47 | 93 | 0.43 | 0.0213 | |
LAU Benedict | 19 | 14 | 33 | 0.15 | 0.0076 | |
DEARING Steven | 27 | 14 | 41 | 0.19 | 0.0094 | |
Group Total | 1,139 | 583 | 1,722 | 7.89 | 0.3944 | |
C | 597 | 215 | 812 | 3.72 | 0.1860 | |
PATNI G | 65 | 31 | 96 | 0.44 | 0.0220 | |
HODGSON Jordan | 72 | 31 | 103 | 0.47 | 0.0236 | |
NARAIN A | 5 | 2 | 7 | 0.03 | 0.0016 | |
SINGAL Vishal | 6 | 9 | 15 | 0.07 | 0.0034 | |
Group Total | 745 | 288 | 1,033 | 4.73 | 0.2366 | |
D | LIBERAL | 4,653 | 2,695 | 7,348 | 33.67 | 1.6830 |
YEDELIAN Sarkis | 376 | 110 | 486 | 2.23 | 0.1113 | |
DESHPANDE Shweta | 76 | 24 | 100 | 0.46 | 0.0229 | |
COURTELIS Antonia | 84 | 23 | 107 | 0.49 | 0.0245 | |
SCHOKMAN Granville | 35 | 12 | 47 | 0.22 | 0.0108 | |
Group Total | 5,224 | 2,864 | 8,088 | 37.06 | 1.8525 | |
E | THE GREENS | 1,587 | 869 | 2,456 | 11.25 | 0.5625 |
LUCA Cosmin | 134 | 43 | 177 | 0.81 | 0.0405 | |
DHILLON Harpreet | 24 | 12 | 36 | 0.16 | 0.0082 | |
BROUGH Jonathan | 12 | 5 | 17 | 0.08 | 0.0039 | |
RYTMEISTER Catherine | 38 | 28 | 66 | 0.30 | 0.0151 | |
Group Total | 1,795 | 957 | 2,752 | 12.61 | 0.6303 | |
Total Formal Votes | 14,469 | 7,357 | 21,826 | 100.00 | ||
Informal Ballot Papers | 870 | 105 | 975 | |||
Total Votes / Ballot Papers | 15,339 | 7,462 | 22,801 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.