City of Parramatta
Councillor Election
City of Parramatta Dundas Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 21/12/2021 10:00
Candidates to be Elected: 3
Quota: 5,520
Enrolment: 28,011
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LABOR | 4,323 | 2,999 | 7,322 | 33.17 | 1.3264 |
ESBER Pierre | 495 | 211 | 706 | 3.20 | 0.1279 | |
ELLARD Anthony | 120 | 43 | 163 | 0.74 | 0.0295 | |
DAHER Sam | 55 | 32 | 87 | 0.39 | 0.0158 | |
Group Total | 4,993 | 3,285 | 8,278 | 37.50 | 1.4996 | |
B | 1,701 | 971 | 2,672 | 12.10 | 0.4841 | |
MALKOUN Lee | 451 | 287 | 738 | 3.34 | 0.1337 | |
LOVISA Filena | 17 | 19 | 36 | 0.16 | 0.0065 | |
WEHBE Souzie | 23 | 20 | 43 | 0.19 | 0.0078 | |
Group Total | 2,192 | 1,297 | 3,489 | 15.80 | 0.6321 | |
C | 2,457 | 1,073 | 3,530 | 15.99 | 0.6395 | |
DARLEY Kellie | 689 | 274 | 963 | 4.36 | 0.1745 | |
THOMPSON Maryanne | 34 | 42 | 76 | 0.34 | 0.0138 | |
NG Natalie | 29 | 39 | 68 | 0.31 | 0.0123 | |
Group Total | 3,209 | 1,428 | 4,637 | 21.00 | 0.8400 | |
D | OUR LOCAL COMMUNITY | 3,006 | 1,741 | 4,747 | 21.50 | 0.8600 |
GARRARD Michelle | 486 | 214 | 700 | 3.17 | 0.1268 | |
BUTCHER Wayne | 25 | 26 | 51 | 0.23 | 0.0092 | |
WU Xiaohua (Kevin) | 90 | 84 | 174 | 0.79 | 0.0315 | |
Group Total | 3,607 | 2,065 | 5,672 | 25.69 | 1.0275 | |
Total Formal Votes | 14,001 | 8,075 | 22,076 | 100.00 | ||
Informal Ballot Papers | 1,189 | 138 | 1,327 | |||
Total Votes / Ballot Papers | 15,190 | 8,213 | 23,403 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.