Northern Beaches
Councillor Election
Northern Beaches Pittwater Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 21/12/2021 10:00
Candidates to be Elected: 3
Quota: 7,411
Enrolment: 36,645
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | THE GREENS | 4,006 | 1,359 | 5,365 | 18.10 | 0.7239 |
KORZY Miranda | 414 | 112 | 526 | 1.77 | 0.0710 | |
TURNER India | 95 | 34 | 129 | 0.44 | 0.0174 | |
WAWN Pru | 58 | 30 | 88 | 0.30 | 0.0119 | |
Group Total | 4,573 | 1,535 | 6,108 | 20.61 | 0.8242 | |
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | 4,343 | 1,640 | 5,983 | 20.18 | 0.8073 |
GENCHER Michael | 258 | 77 | 335 | 1.13 | 0.0452 | |
TURNBULL Sarah | 317 | 121 | 438 | 1.48 | 0.0591 | |
WHITE Ian | 90 | 43 | 133 | 0.45 | 0.0179 | |
Group Total | 5,008 | 1,881 | 6,889 | 23.24 | 0.9296 | |
C | LIBERAL | 8,245 | 3,092 | 11,337 | 38.25 | 1.5298 |
AMON Roderick (Rory) | 684 | 288 | 972 | 3.28 | 0.1312 | |
PAGE Karina | 68 | 32 | 100 | 0.34 | 0.0135 | |
LONGLEY Philip | 45 | 24 | 69 | 0.23 | 0.0093 | |
Group Total | 9,042 | 3,436 | 12,478 | 42.10 | 1.6837 | |
D | 2,142 | 445 | 2,587 | 8.73 | 0.3491 | |
McTAGGART Alex | 846 | 235 | 1,081 | 3.65 | 0.1459 | |
UREN Colleen | 21 | 13 | 34 | 0.11 | 0.0046 | |
HOPTON Robert | 42 | 14 | 56 | 0.19 | 0.0076 | |
Group Total | 3,051 | 707 | 3,758 | 12.68 | 0.5071 | |
UNGROUPED CANDIDATES | ||||||
RICKETSON James | 277 | 132 | 409 | 1.38 | 0.0552 | |
Total Formal Votes | 21,951 | 7,691 | 29,642 | 100.00 | ||
Informal Ballot Papers | 859 | 110 | 969 | |||
Total Votes / Ballot Papers | 22,810 | 7,801 | 30,611 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.