Northern Beaches
Councillor Election
Northern Beaches Narrabeen Ward - Distribution of Preferences
Last Updated On: 21/12/2021 09:46
Candidates to be Elected: 3
Formal Papers: 30,124
Quota: 7,532
MOOY Amanda - 58 Vote(s) Transferred, 63 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
ROBINS Ruth | 1 | 3 | 0 | 7,532 | 0 | 0 | 0 | 7,532 |
ADDERTON Matt | 8,378 | 1,008 | 1 | 1 | 8,379 | 1,009 | ||
MORAN Sean | 173 | 130 | 1 | 1 | 174 | 131 | ||
HRNJAK Ethan | 3,727 | 3,693 | 14 | 14 | 3,741 | 3,707 | ||
BURNETT Joanna | 106 | 92 | 28 | 27 | 134 | 119 | ||
MOOY Amanda | 8 | 63 | 58 | (63) | (58) | 0 | 0 | |
GOODMAN Paula | 2,671 | 2,650 | 3 | 3 | 2,674 | 2,653 | ||
TURKINGTON Jared | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEST Galileo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRVELIN Bianca | 1 | 2 | 0 | 7,532 | 0 | 0 | 0 | 7,532 |
FLEGG Jonathon | 9,570 | 2,155 | 3 | 2 | 9,573 | 2,157 | ||
HALNAN Sarah | 131 | 76 | 1 | 0 | 132 | 76 | ||
DE LUCA Vincent | 5,135 | 5,048 | 2 | 2 | 5,137 | 5,050 | ||
GILTINAN Robert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
COOK Tammy | 74 | 66 | 0 | 0 | 74 | 66 | ||
MARR Gregory | 67 | 63 | 1 | 1 | 68 | 64 | ||
HARRIS Richard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 30,095 | 30,103 | 30,086 | 30,096 | ||||
Exhausted | 29 | 9 | 38 | |||||
Votes Lost* | 21 | 7 | 28 | |||||
Total | 30,124 | 30,124 | 30,124 | 30,124 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
009 | MARR Gregory to be excluded. 64 vote(s) to be transferred, 68 ballot paper(s) to be distributed. |