Northern Beaches
Councillor Election
Northern Beaches Narrabeen Ward - Distribution of Preferences
Last Updated On: 21/12/2021 09:46
Candidates to be Elected: 3
Formal Papers: 30,124
Quota: 7,532
ROBINS Ruth - 842 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
ROBINS Ruth | 1 | 3 | 8,374 | 8,374 | (8,374) | (842) | 0 | 7,532 |
ADDERTON Matt | 182 | 181 | 8,193 | 824 | 8,375 | 1,005 | ||
MORAN Sean | 123 | 122 | 45 | 4 | 168 | 126 | ||
HRNJAK Ethan | 3,693 | 3,685 | 28 | 2 | 3,721 | 3,687 | ||
BURNETT Joanna | 91 | 91 | 14 | 1 | 105 | 92 | ||
MOOY Amanda | 57 | 57 | 3 | 0 | 60 | 57 | ||
GOODMAN Paula | 2,625 | 2,619 | 15 | 1 | 2,640 | 2,620 | ||
TURKINGTON Jared | 35 | 32 | 2 | 0 | 37 | 32 | ||
WEST Galileo | 17 | 16 | 2 | 0 | 19 | 16 | ||
CRVELIN Bianca | 1 | 2 | 0 | 7,532 | 0 | 0 | 0 | 7,532 |
FLEGG Jonathon | 9,565 | 2,152 | 2 | 0 | 9,567 | 2,152 | ||
HALNAN Sarah | 128 | 76 | 2 | 0 | 130 | 76 | ||
DE LUCA Vincent | 5,074 | 5,031 | 48 | 4 | 5,122 | 5,035 | ||
GILTINAN Robert | 29 | 29 | 4 | 0 | 33 | 29 | ||
COOK Tammy | 55 | 54 | 6 | 0 | 61 | 54 | ||
MARR Gregory | 40 | 39 | 2 | 0 | 42 | 39 | ||
HARRIS Richard | 30 | 29 | 0 | 0 | 30 | 29 | ||
Subtotal | 30,118 | 30,119 | 30,110 | 30,113 | ||||
Exhausted | 6 | 8 | 14 | |||||
Votes Lost* | 5 | 6 | 11 | |||||
Total | 30,124 | 30,124 | 30,124 | 30,124 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
004 | WEST Galileo to be excluded. 16 vote(s) to be transferred, 19 ballot paper(s) to be distributed. |