Mid-Coast
Councillor Election
Mid-Coast - Distribution of Preferences
Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
CUBIS Luke - 2,575 Vote(s) Transferred, 2,799 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
TICKLE Alan | 1 | 4 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
RYAN Jason | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
BALLARD Donna | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERCIVAL Rodney | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAPMAN Trent | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURKE Carley | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
MILLER Jeremy | 74 | 5,163 | 4,391 | 66 | 50 | 5,229 | 4,441 | |
FAWCETT Matt | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
THORNTON Jeremy | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
CROSSINGHAM Belinda | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVEY Jake | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWN Tanya | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
EPOV Peter | 1 | 2 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
HOWARD Peter | 64 | 65 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
BOURKE Sandra | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |
HENNESSY Kieran | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOGAN Pattie | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEIR Andrew | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOKANY Jennifer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANDILANDS Paul | 74 | 5,091 | 4,625 | 29 | 21 | 5,120 | 4,646 | |
HARRIS Amelia | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
McWILLIAMS Jan | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARKER Sue | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINDSOR Christopher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOUGLAS Roni | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Dheera | 74 | 4,098 | 3,448 | 106 | 77 | 4,204 | 3,525 | |
HARRIS Jessica | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUVAL Denis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPENCE Eleanor | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOLLIDAY Helen | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLECHIN Sallie | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Katheryn | 74 | 4,236 | 3,984 | 30 | 21 | 4,266 | 4,005 | |
FLETCHER Lance | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAHYOUN John | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARRUTHERS Stewart | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEEGAN Mydie | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
EYRE Simon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUTCHINSON Karen | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARRIER Donna | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUGHES Wendy | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUTTEL Jill | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALRYMPLE-HUTCHINSON Chloe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
STANI Christine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
PONTIN Claire | 1 | 5 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
TINDALL Gaye | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
COSTA Phillip | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
GLENN-HUME David | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCLAUGHLIN Heather | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOSTER Dianne | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELL Kathryn | 74 | 4,035 | 3,378 | 51 | 44 | 4,086 | 3,422 | |
MAHARAJ Nawal | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEARSON Katrina | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
HINDMARSH Ron | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Kay | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOYCE Laura | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBERTS Len | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARSONS Mike | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROSAMOND Mel | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOARE Cliff | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAKER Arthur | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATTHEWS Janelle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOWLER Troy | 1 | 3 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
WEST David | 74 | 8,620 | 3,208 | 146 | 120 | 8,766 | 3,328 | |
FOWLER Kerry | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
KILGANNON Gregory | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
WHEELER Frederick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAREN Peter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Luke | 74 | 2,799 | 2,575 | (2,799) | (2,575) | 0 | 0 | |
BREWER Jennifer | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERREN Benjamin | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEYMANN Marius | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Kylie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON Geoffrey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
CORKILL Jessica | 2,972 | 2,815 | 110 | 83 | 3,082 | 2,898 | ||
PEARSON Amanda | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
TISDELL Grahame | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
WYSE Dana | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAULSON Dwayne | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOFTUS Eddie | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
BERGIN Michael | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 37,014 | 54,134 | 34,753 | 51,975 | ||||
Exhausted | 24,682 | 2,261 | 26,943 | |||||
Votes Lost* | 7,562 | 2,159 | 9,721 | |||||
Total | 61,696 | 61,696 | 61,696 | 61,696 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
Candidates Elected at this Count
Candidates | Total Votes |
---|---|
MILLER Jeremy * | 4,441 |
SANDILANDS Paul * | 4,646 |
SMITH Dheera * | 3,525 |
SMITH Katheryn * | 4,005 |
BELL Kathryn * | 3,422 |
WEST David * | 3,328 |
* There are 6 positions to be filled and
candidate WEST David has a progressive total which is greater
than the total votes of all the other candidates remaining in the count with a
smaller progressive total and any un-transferred surpluses. Therefore these 6
candidates have now been elected.
There are no surplus votes available for transfer.
11 Candidates have now been elected.
End of Election Count Process.