Mid-Coast

Councillor Election

Mid-Coast - Distribution of Preferences

Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
McWILLIAMS Jan - 341 Vote(s) Transferred, 410 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
TICKLE Alan 1 4 0 5,142 0 0 0 5,142
RYAN Jason 6,452 1,829 1 0 6,453 1,829
BALLARD Donna 525 352 6 5 531 357
PERCIVAL Rodney 28 0 0 0 0 0 0
CHAPMAN Trent 46 0 0 0 0 0 0
BURKE Carley 41 0 0 0 0 0 0
MILLER Jeremy 4,338 4,127 12 11 4,350 4,138
FAWCETT Matt 49 0 0 0 0 0 0
THORNTON Jeremy 36 0 0 0 0 0 0
CROSSINGHAM Belinda 62 0 0 0 0 0 0
DAVEY Jake 45 0 0 0 0 0 0
BROWN Tanya 50 0 0 0 0 0 0
EPOV Peter 1 2 0 5,142 0 0 0 5,142
HOWARD Peter 64 65 0 5,142 0 0 0 5,142
BOURKE Sandra 10,509 622 13 11 10,522 633
HENNESSY Kieran 64 0 0 0 0 0 0
HOGAN Pattie 61 0 0 0 0 0 0
KEIR Andrew 23 0 0 0 0 0 0
KOKANY Jennifer 18 0 0 0 0 0 0
SANDILANDS Paul 4,419 4,301 199 190 4,618 4,491
HARRIS Amelia 66 0 0 0 0 0 0
McWILLIAMS Jan 67 410 341 (410) (341) 0 0
PARKER Sue 26 0 0 0 0 0 0
WINDSOR Christopher 11 0 0 0 0 0 0
DOUGLAS Roni 27 0 0 0 0 0 0
SMITH Dheera 3,341 3,259 9 8 3,350 3,267
HARRIS Jessica 54 0 0 0 0 0 0
DUVAL Denis 13 0 0 0 0 0 0
SPENCE Eleanor 19 0 0 0 0 0 0
HOLLIDAY Helen 42 0 0 0 0 0 0
COLECHIN Sallie 14 0 0 0 0 0 0
SMITH Katheryn 3,790 3,716 20 10 3,810 3,726
FLETCHER Lance 58 0 0 0 0 0 0
SAHYOUN John 30 0 0 0 0 0 0
CARRUTHERS Stewart 51 0 0 0 0 0 0
KEEGAN Mydie 25 0 0 0 0 0 0
EYRE Simon 15 0 0 0 0 0 0
HUTCHINSON Karen 2,315 2,276 12 10 2,327 2,286
CARRIER Donna 55 0 0 0 0 0 0
HUGHES Wendy 34 0 0 0 0 0 0
BUTTEL Jill 17 0 0 0 0 0 0
DALRYMPLE-HUTCHINSON Chloe 10 0 0 0 0 0 0
STANI Christine 6 0 0 0 0 0 0
PONTIN Claire 1 5 0 5,142 0 0 0 5,142
TINDALL Gaye 6,010 995 10 8 6,020 1,003
COSTA Phillip 44 0 0 0 0 0 0
GLENN-HUME David 37 0 0 0 0 0 0
MCLAUGHLIN Heather 33 0 0 0 0 0 0
FOSTER Dianne 53 0 0 0 0 0 0
BELL Kathryn 3,363 3,136 41 29 3,404 3,165
MAHARAJ Nawal 56 0 0 0 0 0 0
PEARSON Katrina 48 0 0 0 0 0 0
HINDMARSH Ron 40 0 0 0 0 0 0
SMITH Kay 52 0 0 0 0 0 0
BOYCE Laura 9 0 0 0 0 0 0
ROBERTS Len 2,494 2,463 12 10 2,506 2,473
PARSONS Mike 60 0 0 0 0 0 0
ROSAMOND Mel 43 0 0 0 0 0 0
HOARE Cliff 24 0 0 0 0 0 0
BAKER Arthur 35 0 0 0 0 0 0
MATTHEWS Janelle 8 0 0 0 0 0 0
FOWLER Troy 1 3 0 5,142 0 0 0 5,142
WEST David 8,149 2,999 14 11 8,163 3,010
FOWLER Kerry 59 0 0 0 0 0 0
KILGANNON Gregory 39 0 0 0 0 0 0
WHEELER Frederick 12 0 0 0 0 0 0
MAREN Peter 20 0 0 0 0 0 0
CUBIS Luke 2,499 2,489 1 0 2,500 2,489
BREWER Jennifer 47 0 0 0 0 0 0
PERREN Benjamin 32 0 0 0 0 0 0
HEYMANN Marius 7 0 0 0 0 0 0
CUBIS Kylie 21 0 0 0 0 0 0
MASON Geoffrey 16 0 0 0 0 0 0
CORKILL Jessica 2,796 2,752 3 3 2,799 2,755
PEARSON Amanda 29 0 0 0 0 0 0
TISDELL Grahame 38 0 0 0 0 0 0
WYSE Dana 22 0 0 0 0 0 0
PAULSON Dwayne 31 0 0 0 0 0 0
LOFTUS Eddie 57 0 0 0 0 0 0
BERGIN Michael 63 0 0 0 0 0 0
Subtotal 61,410 61,367 61,353 61,332
Exhausted 286 57 343
Votes Lost* 329 35 364
Total 61,696 61,696 61,696 61,696
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
068 BALLARD Donna to be excluded. 357 vote(s) to be transferred, 531 ballot paper(s) to be distributed.