Mid-Coast
Councillor Election
Mid-Coast - Distribution of Preferences
Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
HOWARD Peter - 31 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
TICKLE Alan | 1 | 4 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
RYAN Jason | 6,443 | 1,827 | 7 | 0 | 6,450 | 1,827 | ||
BALLARD Donna | 508 | 346 | 10 | 0 | 518 | 346 | ||
PERCIVAL Rodney | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAPMAN Trent | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURKE Carley | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
MILLER Jeremy | 4,315 | 4,121 | 14 | 0 | 4,329 | 4,121 | ||
FAWCETT Matt | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
THORNTON Jeremy | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
CROSSINGHAM Belinda | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVEY Jake | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWN Tanya | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
EPOV Peter | 1 | 2 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
HOWARD Peter | 64 | 65 | 9,988 | 5,173 | (9,988) | (31) | 0 | 5,142 |
BOURKE Sandra | 685 | 590 | 9,817 | 29 | 10,502 | 619 | ||
HENNESSY Kieran | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOGAN Pattie | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEIR Andrew | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOKANY Jennifer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANDILANDS Paul | 4,308 | 4,219 | 23 | 0 | 4,331 | 4,219 | ||
HARRIS Amelia | 253 | 225 | 8 | 0 | 261 | 225 | ||
McWILLIAMS Jan | 329 | 277 | 14 | 0 | 343 | 277 | ||
PARKER Sue | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINDSOR Christopher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOUGLAS Roni | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Dheera | 3,324 | 3,255 | 11 | 0 | 3,335 | 3,255 | ||
HARRIS Jessica | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUVAL Denis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPENCE Eleanor | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOLLIDAY Helen | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLECHIN Sallie | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Katheryn | 3,766 | 3,705 | 12 | 0 | 3,778 | 3,705 | ||
FLETCHER Lance | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAHYOUN John | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARRUTHERS Stewart | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEEGAN Mydie | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
EYRE Simon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUTCHINSON Karen | 2,304 | 2,269 | 4 | 0 | 2,308 | 2,269 | ||
CARRIER Donna | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUGHES Wendy | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUTTEL Jill | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALRYMPLE-HUTCHINSON Chloe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
STANI Christine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
PONTIN Claire | 1 | 5 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
TINDALL Gaye | 6,003 | 992 | 4 | 0 | 6,007 | 992 | ||
COSTA Phillip | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
GLENN-HUME David | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCLAUGHLIN Heather | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOSTER Dianne | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELL Kathryn | 3,332 | 3,131 | 24 | 0 | 3,356 | 3,131 | ||
MAHARAJ Nawal | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
PEARSON Katrina | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
HINDMARSH Ron | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Kay | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOYCE Laura | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBERTS Len | 2,490 | 2,461 | 2 | 0 | 2,492 | 2,461 | ||
PARSONS Mike | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROSAMOND Mel | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOARE Cliff | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAKER Arthur | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATTHEWS Janelle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOWLER Troy | 1 | 3 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
WEST David | 8,141 | 2,995 | 2 | 0 | 8,143 | 2,995 | ||
FOWLER Kerry | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
KILGANNON Gregory | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
WHEELER Frederick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAREN Peter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Luke | 2,497 | 2,488 | 1 | 0 | 2,498 | 2,488 | ||
BREWER Jennifer | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERREN Benjamin | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEYMANN Marius | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Kylie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON Geoffrey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
CORKILL Jessica | 2,788 | 2,747 | 3 | 0 | 2,791 | 2,747 | ||
PEARSON Amanda | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
TISDELL Grahame | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
WYSE Dana | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAULSON Dwayne | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOFTUS Eddie | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
BERGIN Michael | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 61,474 | 61,389 | 61,442 | 61,387 | ||||
Exhausted | 222 | 32 | 254 | |||||
Votes Lost* | 307 | 2 | 309 | |||||
Total | 61,696 | 61,696 | 61,696 | 61,696 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
066 | HARRIS Amelia to be excluded. 225 vote(s) to be transferred, 261 ballot paper(s) to be distributed. |