Mid-Coast

Councillor Election

Mid-Coast - Distribution of Preferences

Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
PARSONS Mike - 130 Vote(s) Transferred, 150 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
TICKLE Alan 1 4 0 5,142 0 0 0 5,142
RYAN Jason 6,429 1,818 3 2 6,432 1,820
BALLARD Donna 471 319 2 1 473 320
PERCIVAL Rodney 28 0 0 0 0 0 0
CHAPMAN Trent 46 0 0 0 0 0 0
BURKE Carley 41 0 0 0 0 0 0
MILLER Jeremy 4,152 3,977 11 9 4,163 3,986
FAWCETT Matt 49 0 0 0 0 0 0
THORNTON Jeremy 36 0 0 0 0 0 0
CROSSINGHAM Belinda 191 165 2 2 193 167
DAVEY Jake 45 0 0 0 0 0 0
BROWN Tanya 50 0 0 0 0 0 0
EPOV Peter 1 2 0 5,142 0 0 0 5,142
HOWARD Peter 9,895 5,101 1 1 9,896 5,102
BOURKE Sandra 577 506 1 1 578 507
HENNESSY Kieran 234 185 1 0 235 185
HOGAN Pattie 217 154 0 0 217 154
KEIR Andrew 23 0 0 0 0 0 0
KOKANY Jennifer 18 0 0 0 0 0 0
SANDILANDS Paul 4,252 4,177 2 1 4,254 4,178
HARRIS Amelia 231 209 1 1 232 210
McWILLIAMS Jan 307 266 2 1 309 267
PARKER Sue 26 0 0 0 0 0 0
WINDSOR Christopher 11 0 0 0 0 0 0
DOUGLAS Roni 27 0 0 0 0 0 0
SMITH Dheera 3,309 3,241 2 2 3,311 3,243
HARRIS Jessica 54 0 0 0 0 0 0
DUVAL Denis 13 0 0 0 0 0 0
SPENCE Eleanor 19 0 0 0 0 0 0
HOLLIDAY Helen 42 0 0 0 0 0 0
COLECHIN Sallie 14 0 0 0 0 0 0
SMITH Katheryn 3,732 3,678 4 4 3,736 3,682
FLETCHER Lance 58 0 0 0 0 0 0
SAHYOUN John 30 0 0 0 0 0 0
CARRUTHERS Stewart 51 0 0 0 0 0 0
KEEGAN Mydie 25 0 0 0 0 0 0
EYRE Simon 15 0 0 0 0 0 0
HUTCHINSON Karen 2,292 2,260 1 1 2,293 2,261
CARRIER Donna 55 0 0 0 0 0 0
HUGHES Wendy 34 0 0 0 0 0 0
BUTTEL Jill 17 0 0 0 0 0 0
DALRYMPLE-HUTCHINSON Chloe 10 0 0 0 0 0 0
STANI Christine 6 0 0 0 0 0 0
PONTIN Claire 1 5 0 5,142 0 0 0 5,142
TINDALL Gaye 5,987 981 3 2 5,990 983
COSTA Phillip 44 0 0 0 0 0 0
GLENN-HUME David 37 0 0 0 0 0 0
MCLAUGHLIN Heather 33 0 0 0 0 0 0
FOSTER Dianne 53 0 0 0 0 0 0
BELL Kathryn 3,239 3,062 9 8 3,248 3,070
MAHARAJ Nawal 56 0 0 0 0 0 0
PEARSON Katrina 48 0 0 0 0 0 0
HINDMARSH Ron 40 0 0 0 0 0 0
SMITH Kay 52 0 0 0 0 0 0
BOYCE Laura 9 0 0 0 0 0 0
ROBERTS Len 2,414 2,389 66 65 2,480 2,454
PARSONS Mike 60 150 130 (150) (130) 0 0
ROSAMOND Mel 43 0 0 0 0 0 0
HOARE Cliff 24 0 0 0 0 0 0
BAKER Arthur 35 0 0 0 0 0 0
MATTHEWS Janelle 8 0 0 0 0 0 0
FOWLER Troy 1 3 0 5,142 0 0 0 5,142
WEST David 8,100 2,960 7 5 8,107 2,965
FOWLER Kerry 59 0 0 0 0 0 0
KILGANNON Gregory 39 0 0 0 0 0 0
WHEELER Frederick 12 0 0 0 0 0 0
MAREN Peter 20 0 0 0 0 0 0
CUBIS Luke 2,470 2,464 0 0 2,470 2,464
BREWER Jennifer 47 0 0 0 0 0 0
PERREN Benjamin 32 0 0 0 0 0 0
HEYMANN Marius 7 0 0 0 0 0 0
CUBIS Kylie 21 0 0 0 0 0 0
MASON Geoffrey 16 0 0 0 0 0 0
CORKILL Jessica 2,735 2,704 16 11 2,751 2,715
PEARSON Amanda 29 0 0 0 0 0 0
TISDELL Grahame 38 0 0 0 0 0 0
WYSE Dana 22 0 0 0 0 0 0
PAULSON Dwayne 31 0 0 0 0 0 0
LOFTUS Eddie 57 0 0 0 0 0 0
BERGIN Michael 200 184 1 1 201 185
Subtotal 61,584 61,498 61,569 61,486
Exhausted 112 15 127
Votes Lost* 198 12 210
Total 61,696 61,696 61,696 61,696
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
061 HOGAN Pattie to be excluded. 154 vote(s) to be transferred, 217 ballot paper(s) to be distributed.