Mid-Coast
Councillor Election
Mid-Coast - Distribution of Preferences
Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
GLENN-HUME David - 40 Vote(s) Transferred, 49 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
TICKLE Alan | 1 | 4 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
RYAN Jason | 6,389 | 1,797 | 0 | 0 | 6,389 | 1,797 | ||
BALLARD Donna | 387 | 263 | 1 | 1 | 388 | 264 | ||
PERCIVAL Rodney | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAPMAN Trent | 75 | 49 | 0 | 0 | 75 | 49 | ||
BURKE Carley | 64 | 47 | 0 | 0 | 64 | 47 | ||
MILLER Jeremy | 4,059 | 3,893 | 1 | 1 | 4,060 | 3,894 | ||
FAWCETT Matt | 83 | 66 | 0 | 0 | 83 | 66 | ||
THORNTON Jeremy | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
CROSSINGHAM Belinda | 114 | 95 | 1 | 1 | 115 | 96 | ||
DAVEY Jake | 69 | 54 | 0 | 0 | 69 | 54 | ||
BROWN Tanya | 70 | 58 | 0 | 0 | 70 | 58 | ||
EPOV Peter | 1 | 2 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
HOWARD Peter | 9,859 | 5,078 | 0 | 0 | 9,859 | 5,078 | ||
BOURKE Sandra | 531 | 472 | 0 | 0 | 531 | 472 | ||
HENNESSY Kieran | 213 | 169 | 0 | 0 | 213 | 169 | ||
HOGAN Pattie | 171 | 118 | 0 | 0 | 171 | 118 | ||
KEIR Andrew | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOKANY Jennifer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANDILANDS Paul | 4,214 | 4,155 | 0 | 0 | 4,214 | 4,155 | ||
HARRIS Amelia | 207 | 189 | 0 | 0 | 207 | 189 | ||
McWILLIAMS Jan | 265 | 235 | 0 | 0 | 265 | 235 | ||
PARKER Sue | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINDSOR Christopher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOUGLAS Roni | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Dheera | 3,199 | 3,144 | 1 | 0 | 3,200 | 3,144 | ||
HARRIS Jessica | 69 | 62 | 1 | 1 | 70 | 63 | ||
DUVAL Denis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPENCE Eleanor | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOLLIDAY Helen | 54 | 48 | 0 | 0 | 54 | 48 | ||
COLECHIN Sallie | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH Katheryn | 3,597 | 3,556 | 0 | 0 | 3,597 | 3,556 | ||
FLETCHER Lance | 96 | 86 | 0 | 0 | 96 | 86 | ||
SAHYOUN John | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARRUTHERS Stewart | 78 | 73 | 1 | 1 | 79 | 74 | ||
KEEGAN Mydie | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
EYRE Simon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUTCHINSON Karen | 2,228 | 2,208 | 0 | 0 | 2,228 | 2,208 | ||
CARRIER Donna | 89 | 75 | 0 | 0 | 89 | 75 | ||
HUGHES Wendy | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUTTEL Jill | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALRYMPLE-HUTCHINSON Chloe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
STANI Christine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
PONTIN Claire | 1 | 5 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
TINDALL Gaye | 5,833 | 873 | 7 | 6 | 5,840 | 879 | ||
COSTA Phillip | 75 | 42 | 14 | 10 | 89 | 52 | ||
GLENN-HUME David | 37 | 49 | 40 | (49) | (40) | 0 | 0 | |
MCLAUGHLIN Heather | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOSTER Dianne | 74 | 53 | 14 | 13 | 88 | 66 | ||
BELL Kathryn | 3,076 | 2,922 | 1 | 0 | 3,077 | 2,922 | ||
MAHARAJ Nawal | 76 | 66 | 0 | 0 | 76 | 66 | ||
PEARSON Katrina | 67 | 58 | 1 | 1 | 68 | 59 | ||
HINDMARSH Ron | 52 | 44 | 2 | 2 | 54 | 46 | ||
SMITH Kay | 74 | 67 | 2 | 1 | 76 | 68 | ||
BOYCE Laura | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBERTS Len | 2,392 | 2,372 | 0 | 0 | 2,392 | 2,372 | ||
PARSONS Mike | 112 | 99 | 0 | 0 | 112 | 99 | ||
ROSAMOND Mel | 55 | 50 | 0 | 0 | 55 | 50 | ||
HOARE Cliff | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAKER Arthur | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATTHEWS Janelle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOWLER Troy | 1 | 3 | 0 | 5,142 | 0 | 0 | 0 | 5,142 |
WEST David | 7,889 | 2,819 | 0 | 0 | 7,889 | 2,819 | ||
FOWLER Kerry | 154 | 88 | 0 | 0 | 154 | 88 | ||
KILGANNON Gregory | 51 | 44 | 1 | 1 | 52 | 45 | ||
WHEELER Frederick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAREN Peter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Luke | 2,430 | 2,425 | 0 | 0 | 2,430 | 2,425 | ||
BREWER Jennifer | 59 | 57 | 0 | 0 | 59 | 57 | ||
PERREN Benjamin | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEYMANN Marius | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUBIS Kylie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON Geoffrey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
CORKILL Jessica | 2,653 | 2,628 | 0 | 0 | 2,653 | 2,628 | ||
PEARSON Amanda | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
TISDELL Grahame | 45 | 43 | 0 | 0 | 45 | 43 | ||
WYSE Dana | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAULSON Dwayne | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOFTUS Eddie | 98 | 85 | 0 | 0 | 98 | 85 | ||
BERGIN Michael | 181 | 168 | 1 | 1 | 182 | 169 | ||
Subtotal | 61,675 | 61,601 | 61,675 | 61,601 | ||||
Exhausted | 21 | 0 | 21 | |||||
Votes Lost* | 95 | 0 | 95 | |||||
Total | 61,696 | 61,696 | 61,696 | 61,696 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
038 | TISDELL Grahame to be excluded. 43 vote(s) to be transferred, 45 ballot paper(s) to be distributed. |