Mid-Coast

Councillor Election

Mid-Coast - Distribution of Preferences

Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
MAREN Peter - 16 Vote(s) Transferred, 18 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
TICKLE Alan 1 4 0 5,142 0 0 0 5,142
RYAN Jason 6,377 1,791 0 0 6,377 1,791
BALLARD Donna 376 256 0 0 376 256
PERCIVAL Rodney 42 29 0 0 42 29
CHAPMAN Trent 69 44 0 0 69 44
BURKE Carley 61 46 0 0 61 46
MILLER Jeremy 4,048 3,884 0 0 4,048 3,884
FAWCETT Matt 73 57 0 0 73 57
THORNTON Jeremy 51 37 0 0 51 37
CROSSINGHAM Belinda 106 88 0 0 106 88
DAVEY Jake 66 53 0 0 66 53
BROWN Tanya 65 55 0 0 65 55
EPOV Peter 1 2 0 5,142 0 0 0 5,142
HOWARD Peter 9,847 5,070 0 0 9,847 5,070
BOURKE Sandra 517 462 0 0 517 462
HENNESSY Kieran 208 166 0 0 208 166
HOGAN Pattie 158 110 0 0 158 110
KEIR Andrew 28 19 0 0 28 19
KOKANY Jennifer 18 0 0 0 0 0 0
SANDILANDS Paul 4,201 4,144 0 0 4,201 4,144
HARRIS Amelia 188 174 0 0 188 174
McWILLIAMS Jan 240 213 0 0 240 213
PARKER Sue 29 24 0 0 29 24
WINDSOR Christopher 11 0 0 0 0 0 0
DOUGLAS Roni 29 26 0 0 29 26
SMITH Dheera 3,193 3,142 0 0 3,193 3,142
HARRIS Jessica 67 60 0 0 67 60
DUVAL Denis 13 0 0 0 0 0 0
SPENCE Eleanor 19 0 0 0 0 0 0
HOLLIDAY Helen 50 45 0 0 50 45
COLECHIN Sallie 14 0 0 0 0 0 0
SMITH Katheryn 3,567 3,526 0 0 3,567 3,526
FLETCHER Lance 89 79 0 0 89 79
SAHYOUN John 29 27 0 0 29 27
CARRUTHERS Stewart 63 60 0 0 63 60
KEEGAN Mydie 24 21 0 0 24 21
EYRE Simon 15 0 0 0 0 0 0
HUTCHINSON Karen 2,218 2,198 0 0 2,218 2,198
CARRIER Donna 75 63 0 0 75 63
HUGHES Wendy 36 31 0 0 36 31
BUTTEL Jill 17 0 0 0 0 0 0
DALRYMPLE-HUTCHINSON Chloe 10 0 0 0 0 0 0
STANI Christine 6 0 0 0 0 0 0
PONTIN Claire 1 5 0 5,142 0 0 0 5,142
TINDALL Gaye 5,824 869 0 0 5,824 869
COSTA Phillip 68 36 0 0 68 36
GLENN-HUME David 39 33 1 1 40 34
MCLAUGHLIN Heather 50 31 1 1 51 32
FOSTER Dianne 50 36 0 0 50 36
BELL Kathryn 3,057 2,912 0 0 3,057 2,912
MAHARAJ Nawal 70 63 0 0 70 63
PEARSON Katrina 63 57 0 0 63 57
HINDMARSH Ron 48 40 0 0 48 40
SMITH Kay 61 56 0 0 61 56
BOYCE Laura 9 0 0 0 0 0 0
ROBERTS Len 2,383 2,365 0 0 2,383 2,365
PARSONS Mike 97 86 0 0 97 86
ROSAMOND Mel 44 41 0 0 44 41
HOARE Cliff 25 19 0 0 25 19
BAKER Arthur 34 32 0 0 34 32
MATTHEWS Janelle 8 0 0 0 0 0 0
FOWLER Troy 1 3 0 5,142 0 0 0 5,142
WEST David 7,879 2,812 4 3 7,883 2,815
FOWLER Kerry 146 81 6 6 152 87
KILGANNON Gregory 42 36 6 5 48 41
WHEELER Frederick 12 0 0 0 0 0 0
MAREN Peter 20 18 16 (18) (16) 0 0
CUBIS Luke 2,411 2,406 0 0 2,411 2,406
BREWER Jennifer 40 39 0 0 40 39
PERREN Benjamin 27 26 0 0 27 26
HEYMANN Marius 7 0 0 0 0 0 0
CUBIS Kylie 18 17 0 0 18 17
MASON Geoffrey 16 0 0 0 0 0 0
CORKILL Jessica 2,615 2,593 0 0 2,615 2,593
PEARSON Amanda 30 29 0 0 30 29
TISDELL Grahame 38 36 0 0 38 36
WYSE Dana 17 17 0 0 17 17
PAULSON Dwayne 32 29 0 0 32 29
LOFTUS Eddie 85 73 0 0 85 73
BERGIN Michael 175 164 0 0 175 164
Subtotal 61,676 61,618 61,676 61,618
Exhausted 20 0 20
Votes Lost* 78 0 78
Total 61,696 61,696 61,696 61,696
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
021 Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine the candidate to be excluded.
CUBIS Kylie to be excluded. 17 vote(s) to be transferred, 18 ballot paper(s) to be distributed.