Mid-Coast

Councillor Election

Mid-Coast - Distribution of Preferences

Last Updated On: 21/12/2021 09:20
Candidates to be Elected: 11
Formal Papers: 61,696
Quota: 5,142
WHEELER Frederick - 9 Vote(s) Transferred, 12 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
TICKLE Alan 1 4 0 5,142 0 0 0 5,142
RYAN Jason 6,377 1,791 0 0 6,377 1,791
BALLARD Donna 374 255 0 0 374 255
PERCIVAL Rodney 42 29 0 0 42 29
CHAPMAN Trent 69 44 0 0 69 44
BURKE Carley 61 46 0 0 61 46
MILLER Jeremy 4,046 3,883 0 0 4,046 3,883
FAWCETT Matt 72 56 0 0 72 56
THORNTON Jeremy 51 37 0 0 51 37
CROSSINGHAM Belinda 106 88 0 0 106 88
DAVEY Jake 66 53 0 0 66 53
BROWN Tanya 65 55 0 0 65 55
EPOV Peter 1 2 0 5,142 0 0 0 5,142
HOWARD Peter 9,845 5,069 0 0 9,845 5,069
BOURKE Sandra 513 460 0 0 513 460
HENNESSY Kieran 203 163 0 0 203 163
HOGAN Pattie 153 106 0 0 153 106
KEIR Andrew 25 17 0 0 25 17
KOKANY Jennifer 20 13 0 0 20 13
SANDILANDS Paul 4,201 4,144 0 0 4,201 4,144
HARRIS Amelia 187 173 0 0 187 173
McWILLIAMS Jan 239 213 0 0 239 213
PARKER Sue 29 24 0 0 29 24
WINDSOR Christopher 11 0 0 0 0 0 0
DOUGLAS Roni 26 23 0 0 26 23
SMITH Dheera 3,191 3,141 0 0 3,191 3,141
HARRIS Jessica 58 52 0 0 58 52
DUVAL Denis 11 9 0 0 11 9
SPENCE Eleanor 17 12 0 0 17 12
HOLLIDAY Helen 39 34 0 0 39 34
COLECHIN Sallie 9 9 0 0 9 9
SMITH Katheryn 3,566 3,525 0 0 3,566 3,525
FLETCHER Lance 89 79 0 0 89 79
SAHYOUN John 25 24 0 0 25 24
CARRUTHERS Stewart 62 59 0 0 62 59
KEEGAN Mydie 21 18 0 0 21 18
EYRE Simon 9 9 1 1 10 10
HUTCHINSON Karen 2,214 2,194 0 0 2,214 2,194
CARRIER Donna 73 61 0 0 73 61
HUGHES Wendy 32 27 0 0 32 27
BUTTEL Jill 13 12 0 0 13 12
DALRYMPLE-HUTCHINSON Chloe 10 0 0 0 0 0 0
STANI Christine 6 0 0 0 0 0 0
PONTIN Claire 1 5 0 5,142 0 0 0 5,142
TINDALL Gaye 5,824 869 0 0 5,824 869
COSTA Phillip 67 36 0 0 67 36
GLENN-HUME David 37 31 0 0 37 31
MCLAUGHLIN Heather 50 31 0 0 50 31
FOSTER Dianne 50 36 0 0 50 36
BELL Kathryn 3,054 2,910 0 0 3,054 2,910
MAHARAJ Nawal 69 63 0 0 69 63
PEARSON Katrina 61 55 0 0 61 55
HINDMARSH Ron 48 40 0 0 48 40
SMITH Kay 61 56 0 0 61 56
BOYCE Laura 9 0 0 0 0 0 0
ROBERTS Len 2,383 2,365 0 0 2,383 2,365
PARSONS Mike 97 86 0 0 97 86
ROSAMOND Mel 44 41 0 0 44 41
HOARE Cliff 24 19 0 0 24 19
BAKER Arthur 34 32 0 0 34 32
MATTHEWS Janelle 8 0 0 0 0 0 0
FOWLER Troy 1 3 0 5,142 0 0 0 5,142
WEST David 7,875 2,811 4 1 7,879 2,812
FOWLER Kerry 142 78 4 3 146 81
KILGANNON Gregory 40 34 2 2 42 36
WHEELER Frederick 12 12 9 (12) (9) 0 0
MAREN Peter 17 15 1 1 18 16
CUBIS Luke 2,409 2,404 0 0 2,409 2,404
BREWER Jennifer 39 38 0 0 39 38
PERREN Benjamin 25 24 0 0 25 24
HEYMANN Marius 7 0 0 0 0 0 0
CUBIS Kylie 14 13 0 0 14 13
MASON Geoffrey 12 11 0 0 12 11
CORKILL Jessica 2,614 2,592 0 0 2,614 2,592
PEARSON Amanda 30 29 0 0 30 29
TISDELL Grahame 38 36 0 0 38 36
WYSE Dana 17 17 0 0 17 17
PAULSON Dwayne 32 29 0 0 32 29
LOFTUS Eddie 85 73 0 0 85 73
BERGIN Michael 173 163 0 0 173 163
Subtotal 61,676 61,621 61,676 61,620
Exhausted 20 0 20
Votes Lost* 75 1 76
Total 61,696 61,696 61,696 61,696
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
013 Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine the candidate to be excluded.
DUVAL Denis to be excluded. 9 vote(s) to be transferred, 11 ballot paper(s) to be distributed.