City of Liverpool

Mayoral Election

City of Liverpool - First Preference Votes for each Candidate - Check Count Complete

Last Updated On: 20/12/2021 10:34
Electors Enrolled as on 4/12/2021: 144,699

Vote Summary

Candidate Representation Formal Votes % Total Formal Votes
HAGARTY Nathan Australian Labor Party (NSW Branch) 43,870 38.09%
MORSHED Asm The Greens NSW 5,171 4.49%
ANDJELKOVIC Milomir (Michael) Independent 9,770 8.48%
HARLE Peter Liverpool Community Independents Team 8,254 7.17%
MANNOUN Ned The Liberal Party of Australia, New South Wales Division 48,112 41.77%
TOTAL FORMAL VOTES 115,177 100.00%

First Preference Votes

Polling Place and Vote Types HAGARTY (ALP) MORSHED (GRN) ANDJELKOVIC MILOMIR (IND) HARLE (LCIT) MANNOUN (LIB) Total Formal Informal Total Votes/ Ballot Papers
Polling Place
Ashcroft Public 473 49 48 61 361 992 64 1,056
Austral Public 618 72 165 112 592 1,559 138 1,697
Bringelly Comm Cntr 207 30 76 122 352 787 65 852
Carnes Hill Comm Cntr 430 55 115 66 700 1,366 72 1,438
Cartwright Public 338 27 35 95 292 787 57 844
Casula High 473 63 113 81 554 1,284 70 1,354
Casula Public 638 79 118 98 814 1,747 98 1,845
Cecil Hills High 906 116 212 139 1,182 2,555 177 2,732
Cecil Hills Public 194 28 37 24 243 526 33 559
Chipping Norton Public 467 72 108 182 845 1,674 111 1,785
Dalmeny Public 898 107 141 76 894 2,116 145 2,261
Denham Court Public 46 16 17 13 49 141 5 146
Green Valley District Cntr 725 50 118 104 579 1,576 116 1,692
Green Valley Public 820 94 128 85 659 1,786 129 1,915
Greenway Park Comm Cntr 171 18 45 17 262 513 26 539
Greenway Park Public 469 44 91 45 479 1,128 75 1,203
Hammondville Public 356 67 87 112 612 1,234 98 1,332
Heckenberg Public 478 45 47 99 430 1,099 93 1,192
Hilda M Davis Snr Ctzns 209 30 61 54 201 555 33 588
Hinchinbrook Public 405 32 70 74 326 907 71 978
Holsworthy Public 394 72 53 69 465 1,053 46 1,099
Hoxton Park High 734 65 101 110 619 1,629 116 1,745
Hoxton Park Public 656 72 132 70 785 1,715 150 1,865
Ingleburn Nth Public 124 24 60 23 249 480 16 496
James Busby High 453 35 63 75 327 953 122 1,075
John Edmondson High 372 38 79 33 393 915 40 955
Kemps Crk Public 132 21 63 80 309 605 87 692
Leppington Public 44 3 11 10 56 124 6 130
Liverpool Public 517 76 186 86 634 1,499 101 1,600
Liverpool Uniting 365 50 148 64 390 1,017 80 1,097
Luddenham Public 92 16 17 53 147 325 28 353
Lurnea High 94 20 27 22 172 335 30 365
Lurnea Public 465 41 65 76 608 1,255 102 1,357
Marsden Rd Public 456 54 172 92 435 1,209 71 1,280
Middleton Grange Public 569 64 183 90 529 1,435 105 1,540
Miller Tech. High 327 26 18 63 325 759 68 827
Moorebank Comm Cntr 271 46 51 69 485 922 46 968
Newbridge Hghts Public 334 45 86 118 556 1,139 66 1,205
Nuwarra Public 611 67 149 179 959 1,965 164 2,129
Prestons Public 620 62 87 87 739 1,595 160 1,755
Rossmore Public 131 13 29 45 195 413 44 457
Sadleir Public 285 23 25 30 235 598 50 648
St Francis Cllg Edmondson Pk 434 71 355 43 542 1,445 66 1,511
Warwick Farm Public 392 40 73 67 253 825 59 884
Wattle Grove Comm. Cntr 515 91 143 186 942 1,877 108 1,985
Wattle Grove Public 199 42 32 59 296 628 23 651
Whitlam Leisure Cntr 453 75 136 133 484 1,281 87 1,368
William Carey School 420 25 104 60 490 1,099 65 1,164
Total Polling Place Ordinary Votes 19,780 2,371 4,480 3,751 23,045 53,427 3,782 57,209
Pre-Poll
Carnes Hill Pre-Poll 2,537 180 550 387 2,467 6,121 282 6,403
Casula Pre-Poll 1,799 132 343 305 2,469 5,048 216 5,264
Green Valley Pre-Poll 2,457 151 242 340 1,693 4,883 231 5,114
Liverpool RO Office 2,295 228 869 394 2,577 6,363 370 6,733
Wattle Grove Pre-Poll 1,354 191 307 530 2,240 4,622 158 4,780
Total Pre-Poll Ordinary Votes 10,442 882 2,311 1,956 11,446 27,037 1,257 28,294
Declaration Votes
Enrolment/NAMAV 2,032 328 431 340 1,951 5,082 222 5,304
iVote 9,574 1,380 1,996 1,614 9,572 24,136 151 24,287
Postal 2,042 210 552 593 2,098 5,495 67 5,562
Total Declaration Votes 13,648 1,918 2,979 2,547 13,621 34,713 440 35,153
Total Votes / Ballot Papers 43,870 5,171 9,770 8,254 48,112 115,177 5,479 120,656
% of Formal Votes / Ballot Papers 38.09% 4.49% 8.48% 7.17% 41.77% 100.00%
% of Total Votes / Ballot Papers 36.36% 4.29% 8.10% 6.84% 39.88% 95.46% 4.54% 100.00%