City of Lismore

Councillor Election

City of Lismore - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 22/12/2021 09:03
Candidates to be Elected: 10
Quota: 2,359
Enrolment: 31,531
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A LABOR 2,093 655 2,748 10.59 1.1649
COOK Darlene 276 67 343 1.32 0.1454
BELL Kevin 33 11 44 0.17 0.0187
KNIGHT-SMITH Jasmine 24 2 26 0.10 0.0110
ODDIE William 7 3 10 0.04 0.0042
KNIGHT-SMITH Joy 20 4 24 0.09 0.0102
Group Total 2,453 742 3,195 12.31 1.3544
B 1,073 505 1,578 6.08 0.6689
ROB Big 136 79 215 0.83 0.0911
GRAHAM Keith 77 28 105 0.40 0.0445
ZANETTE Jeffrey 8 8 16 0.06 0.0068
KNIGHT Christopher 3 1 4 0.02 0.0017
CORONAKES Alexander 22 8 30 0.12 0.0127
Group Total 1,319 629 1,948 7.51 0.8258
C 8,722 2,766 11,488 44.27 4.8699
KRIEG Steve 780 327 1,107 4.27 0.4693
COLBY Peter 13 4 17 0.07 0.0072
HALL Jeri 3 4 7 0.03 0.0030
GORDON Andrew 10 5 15 0.06 0.0064
JENSEN Electra 4 1 5 0.02 0.0021
BING Andrew 2 2 4 0.02 0.0017
BUTCHER Darren 14 3 17 0.07 0.0072
BATTISTA Rebekka 36 14 50 0.19 0.0212
ALBERTINI Angela 3 3 6 0.02 0.0025
DURHEIM Tony 10 4 14 0.05 0.0059
PIDCOCK Nardia 4 0 4 0.02 0.0017
DEEGAN Paul 6 3 9 0.03 0.0038
FROST Sarah 6 1 7 0.03 0.0030
O'NEILL Paul 11 5 16 0.06 0.0068
Group Total 9,624 3,142 12,766 49.20 5.4116
D THE GREENS 2,558 694 3,252 12.53 1.3786
GRINDON-EKINS Vanessa 398 91 489 1.88 0.2073
GUISE Adam 32 13 45 0.17 0.0191
MILLER Kashmir 10 5 15 0.06 0.0064
YOUNG Ivy 8 1 9 0.03 0.0038
BANBURY Linda 5 1 6 0.02 0.0025
SALMON Shae 1 3 4 0.02 0.0017
Group Total 3,012 808 3,820 14.72 1.6193
E OUR SUSTAINABLE FUTURE 1,895 450 2,345 9.04 0.9941
BIRD Elly 283 57 340 1.31 0.1441
TRIMBLE Gwen 46 21 67 0.26 0.0284
VIEIRA-SILVA Carlos 5 0 5 0.02 0.0021
RAY Deborah 2 1 3 0.01 0.0013
JACKSON Jyll (Jyllie) 6 1 7 0.03 0.0030
CLOUGH Simon 2 0 2 0.01 0.0008
Group Total 2,239 530 2,769 10.67 1.1738
F ANIMAL JUSTICE PARTY 407 172 579 2.23 0.2454
WATERS Alison 44 12 56 0.22 0.0237
MARX-HAHN Saskja 5 2 7 0.03 0.0030
WOODGATE Naomi 5 1 6 0.02 0.0025
HAHN Christine 1 0 1 0.00 0.0004
WOODGATE Craig 3 1 4 0.02 0.0017
Group Total 465 188 653 2.52 0.2768
G 440 150 590 2.27 0.2501
HEALEY Patrick 90 32 122 0.47 0.0517
COHEN Georgina 20 9 29 0.11 0.0123
VIDLER-BLANKSBY Nora 6 4 10 0.04 0.0042
BINNS Andrew 26 12 38 0.15 0.0161
WEBB Geoffrey 5 3 8 0.03 0.0034
Group Total 587 210 797 3.07 0.3379
Total Formal Votes 19,699 6,249 25,948 100.00
Informal Ballot Papers 1,013 127 1,140
Total Votes / Ballot Papers 20,712 6,376 27,088
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.