Hunter's Hill
Councillor Election
Hunter's Hill North Ward - Distribution of Preferences
Last Updated On: 22/12/2021 10:01
Candidates to be Elected: 3
Formal Papers: 4,172
Quota: 1,044
ENRIGHT Barbara - 225 Vote(s) Transferred, 1,232 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KRASSOI Elizabeth | 9 | 972 | 956 | 427 | 77 | 1,399 | 1,033 | |
LOADSMAN Andrew | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHARPLES Susan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLAYTON Michael | 378 | 373 | 134 | 25 | 512 | 398 | ||
JAGO Jacqueline | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
BEATTY Marilyn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMS Ross | 1 | 3 | 0 | 1,044 | 0 | 0 | 0 | 1,044 |
ENRIGHT Barbara | 9 | 1,232 | 225 | (1,232) | (225) | 0 | 0 | |
VOULGARIS Alison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRIESTON Julia | 1 | 2 | 0 | 1,044 | 0 | 0 | 0 | 1,044 |
COLLINS Ben | 1,519 | 502 | 46 | 7 | 1,565 | 509 | ||
MILES Zac | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
Subtotal | 4,101 | 4,144 | 3,476 | 4,028 | ||||
Exhausted | 71 | 625 | 696 | |||||
Votes Lost* | 28 | 116 | 144 | |||||
Total | 4,172 | 4,172 | 4,172 | 4,172 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
Candidates Elected at this Count
Candidates | Total Votes |
---|---|
KRASSOI Elizabeth * | 1,033 |
* There is 1 position to be filled and candidate KRASSOI Elizabeth
has a progressive total which is greater than the total votes of all the other
candidates remaining in the count with a smaller progressive total and any
un-transferred surpluses. Therefore this candidate has now been elected.
There are no surplus votes available for transfer.
3 Candidates have now been elected.
End of Election Count Process.