Hunter's Hill
Councillor Election
Hunter's Hill North Ward - Distribution of Preferences
Last Updated On: 22/12/2021 10:01
Candidates to be Elected: 3
Formal Papers: 4,172
Quota: 1,044
JAGO Jacqueline - 14 Vote(s) Transferred, 19 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KRASSOI Elizabeth | 944 | 928 | 1 | 1 | 945 | 929 | ||
LOADSMAN Andrew | 26 | 24 | 0 | 0 | 26 | 24 | ||
SHARPLES Susan | 21 | 19 | 1 | 0 | 22 | 19 | ||
CLAYTON Michael | 359 | 354 | 5 | 5 | 364 | 359 | ||
JAGO Jacqueline | 5 | 19 | 14 | (19) | (14) | 0 | 0 | |
BEATTY Marilyn | 17 | 16 | 3 | 3 | 20 | 19 | ||
WILLIAMS Ross | 1 | 3 | 0 | 1,044 | 0 | 0 | 0 | 1,044 |
ENRIGHT Barbara | 1,228 | 222 | 1 | 1 | 1,229 | 223 | ||
VOULGARIS Alison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRIESTON Julia | 1 | 2 | 0 | 1,044 | 0 | 0 | 0 | 1,044 |
COLLINS Ben | 1,515 | 499 | 0 | 0 | 1,515 | 499 | ||
MILES Zac | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
Subtotal | 4,129 | 4,164 | 4,121 | 4,160 | ||||
Exhausted | 43 | 8 | 51 | |||||
Votes Lost* | 8 | 4 | 12 | |||||
Total | 4,172 | 4,172 | 4,172 | 4,172 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
006 | Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local
Government (General) Regulations 2005 to determine
the candidate to be excluded. BEATTY Marilyn to be excluded. 19 vote(s) to be transferred, 20 ballot paper(s) to be distributed. |