Hunter's Hill
Councillor Election
Hunter's Hill North Ward - Distribution of Preferences
Last Updated On: 22/12/2021 10:01
Candidates to be Elected: 3
Formal Papers: 4,172
Quota: 1,044
PRIESTON Julia - 443 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
KRASSOI Elizabeth | 924 | 924 | 6 | 1 | 930 | 925 | ||
LOADSMAN Andrew | 24 | 24 | 0 | 0 | 24 | 24 | ||
SHARPLES Susan | 19 | 19 | 1 | 0 | 20 | 19 | ||
CLAYTON Michael | 354 | 354 | 2 | 0 | 356 | 354 | ||
JAGO Jacqueline | 13 | 13 | 1 | 0 | 14 | 13 | ||
BEATTY Marilyn | 16 | 16 | 1 | 0 | 17 | 16 | ||
WILLIAMS Ross | 1 | 3 | 1,262 | 1,262 | 0 | 0 | 1,262 | 1,262 |
ENRIGHT Barbara | 6 | 6 | 0 | 0 | 6 | 6 | ||
VOULGARIS Alison | 7 | 7 | 0 | 0 | 7 | 7 | ||
PRIESTON Julia | 1 | 2 | 1,487 | 1,487 | (1,487) | (443) | 0 | 1,044 |
COLLINS Ben | 60 | 60 | 1,451 | 439 | 1,511 | 499 | ||
MILES Zac | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
Subtotal | 4,172 | 4,172 | 4,147 | 4,169 | ||||
Exhausted | 0 | 25 | 25 | |||||
Votes Lost* | 0 | 3 | 3 | |||||
Total | 4,172 | 4,172 | 4,172 | 4,172 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
Un-distributed Surplus
Candidates | Order of Distribution | Surplus |
---|---|---|
WILLIAMS Ross | 2 | 218 |
Next Count | |
---|---|
003 | Surplus distribution for WILLIAMS Ross. 218 surplus vote(s) to be transferred. |