City of Hawkesbury

Councillor Election

City of Hawkesbury - Distribution of Preferences

Last Updated On: 21/12/2021 09:19
Candidates to be Elected: 12
Formal Papers: 39,488
Quota: 3,038
WHEELER Danielle - 111 Surplus Vote(s) Transferred
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
ZAMPROGNO Nathan 1 5 0 3,038 0 0 0 3,038
NEWTON Ben 68 0 0 0 0 0 0
CORPE Bindi 43 0 0 0 0 0 0
JACKSON James 40 0 0 0 0 0 0
PELLEW Donna 52 0 0 0 0 0 0
SPARKS Zed 45 0 0 0 0 0 0
HOLLAND Liam 36 0 0 0 0 0 0
WHEELER Danielle 73 74 3,781 3,149 (3,781) (111) 0 3,038
CHIA Rosalind 50 0 0 0 0 0 0
LUKERE James 22 0 0 0 0 0 0
AVCI Ashley 56 0 0 0 0 0 0
KOBIER Karen 16 0 0 0 0 0 0
CROWTHER Brian 38 0 0 0 0 0 0
RICHARDS Sarah 1 2 0 3,038 0 0 0 3,038
CONOLLY Patrick 2 6 0 3,038 0 0 0 3,038
VEIGEL Paul 6 7 0 3,038 0 0 0 3,038
REARDON Jill 7 8 0 3,038 0 0 0 3,038
BENNETT Matthew 13,713 1,311 210 11 13,923 1,322
STACK Hannah 65 0 0 0 0 0 0
JACKSON Mark 57 0 0 0 0 0 0
SHEATHER Les 3,310 3,010 99 4 3,409 3,014
MACKAY Warwick 69 0 0 0 0 0 0
COALDRAKE David 58 0 0 0 0 0 0
MACKAY Morgan 26 0 0 0 0 0 0
HODGSKIN Gerard 62 0 0 0 0 0 0
SHEATHER Michelle 20 0 0 0 0 0 0
DOGRAMACI Eddie 2,202 1,993 159 12 2,361 2,005
FENECH Mario 64 0 0 0 0 0 0
DOGRAMACI Esma 29 0 0 0 0 0 0
HARTOUNIAN Emilio 10 0 0 0 0 0 0
SALIBA Charlie 55 0 0 0 0 0 0
BURKE Stephen 42 0 0 0 0 0 0
FARRELL Lichell 70 0 0 0 0 0 0
RYMER Timothy 37 0 0 0 0 0 0
TADROSSE Margaret 21 0 0 0 0 0 0
MILLER Margaret 51 0 0 0 0 0 0
RAMACI Santo (Sam) 30 0 0 0 0 0 0
NEWTON Jim 25 0 0 0 0 0 0
LYONS-BUCKETT Mary 1 4 0 3,038 0 0 0 3,038
GEARIN David 71 0 0 0 0 0 0
GARROW Emma-Jane 60 0 0 0 0 0 0
RYAN Peter 63 0 0 0 0 0 0
O'TOOLE Stacy 67 0 0 0 0 0 0
BENSON Richie 53 0 0 0 0 0 0
VIGOUROUX Tara 39 0 0 0 0 0 0
CALVERT Barry 1 3 0 3,038 0 0 0 3,038
KOTLASH Amanda 4,997 1,823 641 53 5,638 1,876
GALE Stuart 61 0 0 0 0 0 0
GRIFFIN Simon 41 0 0 0 0 0 0
DADLEY John 27 0 0 0 0 0 0
DREW Michele 54 0 0 0 0 0 0
REYNOLDS Pete 73 0 0 0 0 0 0
WURTH Darren 17 0 0 0 0 0 0
TURNBULL Colleen 34 0 0 0 0 0 0
DUNESKY Phil 18 0 0 0 0 0 0
MORRISON Tiffany 19 0 0 0 0 0 0
RADUNZ Kirsten 12 0 0 0 0 0 0
CADMAN Andrew 1,423 1,208 108 4 1,531 1,212
TAPARA Michelle 48 0 0 0 0 0 0
BAKER Gabrielle 33 0 0 0 0 0 0
MACGREGOR Ian 35 0 0 0 0 0 0
CADMAN Catherine 23 0 0 0 0 0 0
WATERS Kristine 13 0 0 0 0 0 0
KARAN Preeti 72 0 0 0 0 0 0
LYONS Colin 46 0 0 0 0 0 0
GREENTREE Trent 44 0 0 0 0 0 0
MORGAN Brian 9 0 0 0 0 0 0
GRECH Andrew 24 0 0 0 0 0 0
KARAN Nat 31 0 0 0 0 0 0
COCHRANE Rayleen 14 0 0 0 0 0 0
KARAN Sunny 15 0 0 0 0 0 0
SMITH Brayden 11 0 0 0 0 0 0
DJURIC Shane 3,254 2,969 194 12 3,448 2,981
DOGRAMACI Ali (Allen) 28 0 0 0 0 0 0
DJURIC Brooke 47 0 0 0 0 0 0
FOLLINGTON Melissa 59 0 0 0 0 0 0
CICOLINI Troy 32 0 0 0 0 0 0
VRINAT Luis 49 0 0 0 0 0 0
ROSS John 66 0 0 0 0 0 0
Subtotal 32,680 36,729 30,310 36,714
Exhausted 6,808 2,370 9,178
Votes Lost* 2,759 15 2,774
Total 39,488 39,488 39,488 39,488
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
075 CADMAN Andrew to be excluded. 1,212 vote(s) to be transferred, 1,531 ballot paper(s) to be distributed.