City of Hawkesbury

Councillor Election

City of Hawkesbury - Distribution of Preferences

Last Updated On: 21/12/2021 09:19
Candidates to be Elected: 12
Formal Papers: 39,488
Quota: 3,038
GARROW Emma-Jane - 63 Vote(s) Transferred, 144 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
ZAMPROGNO Nathan 1 5 0 3,038 0 0 0 3,038
NEWTON Ben 3,045 269 5 0 3,050 269
CORPE Bindi 43 0 0 0 0 0 0
JACKSON James 40 0 0 0 0 0 0
PELLEW Donna 52 0 0 0 0 0 0
SPARKS Zed 45 0 0 0 0 0 0
HOLLAND Liam 36 0 0 0 0 0 0
WHEELER Danielle 2,992 2,830 15 5 3,007 2,835
CHIA Rosalind 50 0 0 0 0 0 0
LUKERE James 22 0 0 0 0 0 0
AVCI Ashley 56 0 0 0 0 0 0
KOBIER Karen 16 0 0 0 0 0 0
CROWTHER Brian 38 0 0 0 0 0 0
RICHARDS Sarah 1 2 0 3,038 0 0 0 3,038
CONOLLY Patrick 2 6 0 3,038 0 0 0 3,038
VEIGEL Paul 6 7 0 3,038 0 0 0 3,038
REARDON Jill 7 8 0 3,038 0 0 0 3,038
BENNETT Matthew 13,096 1,126 3 3 13,099 1,129
STACK Hannah 207 89 2 0 209 89
JACKSON Mark 57 0 0 0 0 0 0
SHEATHER Les 2,720 2,624 7 2 2,727 2,626
MACKAY Warwick 357 299 5 4 362 303
COALDRAKE David 58 0 0 0 0 0 0
MACKAY Morgan 26 0 0 0 0 0 0
HODGSKIN Gerard 70 65 0 0 70 65
SHEATHER Michelle 20 0 0 0 0 0 0
DOGRAMACI Eddie 1,867 1,838 0 0 1,867 1,838
FENECH Mario 101 79 2 0 103 79
DOGRAMACI Esma 29 0 0 0 0 0 0
HARTOUNIAN Emilio 10 0 0 0 0 0 0
SALIBA Charlie 55 0 0 0 0 0 0
BURKE Stephen 42 0 0 0 0 0 0
FARRELL Lichell 453 435 1 0 454 435
RYMER Timothy 37 0 0 0 0 0 0
TADROSSE Margaret 21 0 0 0 0 0 0
MILLER Margaret 51 0 0 0 0 0 0
RAMACI Santo (Sam) 30 0 0 0 0 0 0
NEWTON Jim 25 0 0 0 0 0 0
LYONS-BUCKETT Mary 1 4 0 3,038 0 0 0 3,038
GEARIN David 3,264 573 21 11 3,285 584
GARROW Emma-Jane 60 144 63 (144) (63) 0 0
RYAN Peter 113 72 19 3 132 75
O'TOOLE Stacy 118 75 30 13 148 88
BENSON Richie 53 0 0 0 0 0 0
VIGOUROUX Tara 39 0 0 0 0 0 0
CALVERT Barry 1 3 0 3,038 0 0 0 3,038
KOTLASH Amanda 4,676 1,668 4 1 4,680 1,669
GALE Stuart 89 65 1 0 90 65
GRIFFIN Simon 41 0 0 0 0 0 0
DADLEY John 27 0 0 0 0 0 0
DREW Michele 54 0 0 0 0 0 0
REYNOLDS Pete 1,028 956 4 1 1,032 957
WURTH Darren 17 0 0 0 0 0 0
TURNBULL Colleen 34 0 0 0 0 0 0
DUNESKY Phil 18 0 0 0 0 0 0
MORRISON Tiffany 19 0 0 0 0 0 0
RADUNZ Kirsten 12 0 0 0 0 0 0
CADMAN Andrew 1,110 1,069 4 2 1,114 1,071
TAPARA Michelle 48 0 0 0 0 0 0
BAKER Gabrielle 33 0 0 0 0 0 0
MACGREGOR Ian 35 0 0 0 0 0 0
CADMAN Catherine 23 0 0 0 0 0 0
WATERS Kristine 13 0 0 0 0 0 0
KARAN Preeti 966 931 4 3 970 934
LYONS Colin 46 0 0 0 0 0 0
GREENTREE Trent 44 0 0 0 0 0 0
MORGAN Brian 9 0 0 0 0 0 0
GRECH Andrew 24 0 0 0 0 0 0
KARAN Nat 31 0 0 0 0 0 0
COCHRANE Rayleen 14 0 0 0 0 0 0
KARAN Sunny 15 0 0 0 0 0 0
SMITH Brayden 11 0 0 0 0 0 0
DJURIC Shane 2,867 2,818 4 1 2,871 2,819
DOGRAMACI Ali (Allen) 28 0 0 0 0 0 0
DJURIC Brooke 47 0 0 0 0 0 0
FOLLINGTON Melissa 59 0 0 0 0 0 0
CICOLINI Troy 32 0 0 0 0 0 0
VRINAT Luis 49 0 0 0 0 0 0
ROSS John 109 97 3 0 112 97
Subtotal 39,392 39,307 39,382 39,293
Exhausted 96 10 106
Votes Lost* 181 14 195
Total 39,488 39,488 39,488 39,488
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
061 Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine the candidate to be excluded.
GALE Stuart to be excluded. 65 vote(s) to be transferred, 90 ballot paper(s) to be distributed.