City of Hawkesbury

Councillor Election

City of Hawkesbury - Distribution of Preferences

Last Updated On: 21/12/2021 09:19
Candidates to be Elected: 12
Formal Papers: 39,488
Quota: 3,038
TADROSSE Margaret - 7 Vote(s) Transferred, 11 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
ZAMPROGNO Nathan 1 5 0 3,038 0 0 0 3,038
NEWTON Ben 2,944 231 0 0 2,944 231
CORPE Bindi 42 16 0 0 42 16
JACKSON James 28 12 0 0 28 12
PELLEW Donna 45 20 0 0 45 20
SPARKS Zed 35 15 0 0 35 15
HOLLAND Liam 25 12 0 0 25 12
WHEELER Danielle 2,913 2,764 0 0 2,913 2,764
CHIA Rosalind 30 22 0 0 30 22
LUKERE James 16 7 0 0 16 7
AVCI Ashley 27 23 0 0 27 23
KOBIER Karen 16 0 0 0 0 0 0
CROWTHER Brian 16 14 0 0 16 14
RICHARDS Sarah 1 2 0 3,038 0 0 0 3,038
CONOLLY Patrick 2 6 0 3,038 0 0 0 3,038
VEIGEL Paul 6 7 0 3,038 0 0 0 3,038
REARDON Jill 7 8 0 3,038 0 0 0 3,038
BENNETT Matthew 13,052 1,105 1 0 13,053 1,105
STACK Hannah 161 66 0 0 161 66
JACKSON Mark 70 40 0 0 70 40
SHEATHER Les 2,694 2,608 0 0 2,694 2,608
MACKAY Warwick 321 273 0 0 321 273
COALDRAKE David 48 40 0 0 48 40
MACKAY Morgan 15 8 0 0 15 8
HODGSKIN Gerard 52 48 0 0 52 48
SHEATHER Michelle 20 0 0 0 0 0 0
DOGRAMACI Eddie 1,847 1,821 0 0 1,847 1,821
FENECH Mario 52 45 0 0 52 45
DOGRAMACI Esma 12 8 1 0 13 8
HARTOUNIAN Emilio 10 0 0 0 0 0 0
SALIBA Charlie 36 28 1 0 37 28
BURKE Stephen 20 15 0 0 20 15
FARRELL Lichell 424 406 0 0 424 406
RYMER Timothy 16 12 0 0 16 12
TADROSSE Margaret 21 11 7 (11) (7) 0 0
MILLER Margaret 15 11 3 3 18 14
RAMACI Santo (Sam) 8 8 2 2 10 10
NEWTON Jim 8 7 0 0 8 7
LYONS-BUCKETT Mary 1 4 0 3,038 0 0 0 3,038
GEARIN David 3,240 557 0 0 3,240 557
GARROW Emma-Jane 120 53 0 0 120 53
RYAN Peter 90 60 0 0 90 60
O'TOOLE Stacy 79 51 0 0 79 51
BENSON Richie 49 30 0 0 49 30
VIGOUROUX Tara 26 14 0 0 26 14
CALVERT Barry 1 3 0 3,038 0 0 0 3,038
KOTLASH Amanda 4,637 1,639 0 0 4,637 1,639
GALE Stuart 58 41 0 0 58 41
GRIFFIN Simon 16 13 1 0 17 13
DADLEY John 11 8 0 0 11 8
DREW Michele 38 32 0 0 38 32
REYNOLDS Pete 1,013 944 0 0 1,013 944
WURTH Darren 17 0 0 0 0 0 0
TURNBULL Colleen 13 10 0 0 13 10
DUNESKY Phil 18 0 0 0 0 0 0
MORRISON Tiffany 19 0 0 0 0 0 0
RADUNZ Kirsten 12 0 0 0 0 0 0
CADMAN Andrew 1,071 1,039 0 0 1,071 1,039
TAPARA Michelle 21 15 0 0 21 15
BAKER Gabrielle 13 9 0 0 13 9
MACGREGOR Ian 14 10 0 0 14 10
CADMAN Catherine 8 7 0 0 8 7
WATERS Kristine 13 0 0 0 0 0 0
KARAN Preeti 932 901 0 0 932 901
LYONS Colin 19 18 0 0 19 18
GREENTREE Trent 19 17 0 0 19 17
MORGAN Brian 9 0 0 0 0 0 0
GRECH Andrew 10 7 0 0 10 7
KARAN Nat 11 10 0 0 11 10
COCHRANE Rayleen 14 0 0 0 0 0 0
KARAN Sunny 15 0 0 0 0 0 0
SMITH Brayden 11 0 0 0 0 0 0
DJURIC Shane 2,792 2,754 1 1 2,793 2,755
DOGRAMACI Ali (Allen) 11 8 0 0 11 8
DJURIC Brooke 21 19 0 0 21 19
FOLLINGTON Melissa 27 22 0 0 27 22
CICOLINI Troy 10 10 0 0 10 10
VRINAT Luis 23 22 0 0 23 22
ROSS John 94 85 0 0 94 85
Subtotal 39,469 39,363 39,468 39,362
Exhausted 19 1 20
Votes Lost* 125 1 126
Total 39,488 39,488 39,488 39,488
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
022 Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine the candidate to be excluded.
LUKERE James to be excluded. 7 vote(s) to be transferred, 16 ballot paper(s) to be distributed.