Federation

Councillor Election

Federation - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 21/12/2021 10:32
Candidates to be Elected: 9
Quota: 741
Enrolment: 9,896
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 770 191 961 12.98 1.2969
BOURKE Patrick 441 81 522 7.05 0.7045
FAHEY David 21 12 33 0.45 0.0445
DOYLE John 21 7 28 0.38 0.0378
SPENCER Craig 40 8 48 0.65 0.0648
CORCORAN Mareeta 18 6 24 0.32 0.0324
Group Total 1,311 305 1,616 21.83 2.1808
B 368 74 442 5.97 0.5965
HUGHES Sally 178 19 197 2.66 0.2659
KING Gavin 30 6 36 0.49 0.0486
THOMAS Myranda 11 3 14 0.19 0.0189
WITHERS Graham 3 2 5 0.07 0.0067
NIXON Pauline 3 2 5 0.07 0.0067
Group Total 593 106 699 9.44 0.9433
C 671 184 855 11.55 1.1538
KENNEDY Andrew 94 10 104 1.41 0.1404
ROBINSON Bethany 44 23 67 0.91 0.0904
STARR Lisa 4 4 8 0.11 0.0108
PURTLE Robert 56 10 66 0.89 0.0891
WOODS Rodney 17 0 17 0.23 0.0229
Group Total 886 231 1,117 15.09 1.5074
D 461 79 540 7.30 0.7287
WHITECHURCH Shaun 126 24 150 2.03 0.2024
WALES Norman 23 3 26 0.35 0.0351
SCHILG Jack 28 3 31 0.42 0.0418
ELLIS Peter 8 4 12 0.16 0.0162
ROSSER Damien 25 1 26 0.35 0.0351
Group Total 671 114 785 10.61 1.0594
E 614 91 705 9.52 0.9514
NICHOLLS Aaron 151 20 171 2.31 0.2308
HUGHES Kaz 20 4 24 0.32 0.0324
DRUCE Dean 3 2 5 0.07 0.0067
BONNITCHA Karina 19 1 20 0.27 0.0270
WOLFENDEN Rhys 5 2 7 0.09 0.0094
Group Total 812 120 932 12.59 1.2578
UNGROUPED CANDIDATES
LAW Gail 255 25 280 3.78 0.3779
ROBSON Mick 92 11 103 1.39 0.1390
HARRISON David 216 35 251 3.39 0.3387
BLACK Rowena 431 66 497 6.71 0.6707
LONGLEY David 774 99 873 11.79 1.1781
OUTRAM Janette 194 55 249 3.36 0.3360
Total Formal Votes 6,235 1,167 7,402 100.00
Informal Ballot Papers 451 24 475
Total Votes / Ballot Papers 6,686 1,191 7,877
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.