Cumberland
Councillor Election
Cumberland Greystanes Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 20/12/2021 13:16
Candidates to be Elected: 3
Quota: 5,195
Enrolment: 25,915
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LABOR | 4,088 | 1,997 | 6,085 | 29.28 | 1.1713 |
COLMAN Diane | 376 | 120 | 496 | 2.39 | 0.0955 | |
DOUMIT Sandra | 118 | 48 | 166 | 0.80 | 0.0320 | |
SONGUR Akin | 66 | 25 | 91 | 0.44 | 0.0175 | |
Group Total | 4,648 | 2,190 | 6,838 | 32.91 | 1.3163 | |
B | 4,049 | 1,299 | 5,348 | 25.74 | 1.0295 | |
CUMMINGS Greg | 483 | 212 | 695 | 3.34 | 0.1338 | |
BRODIE John | 179 | 68 | 247 | 1.19 | 0.0475 | |
SEMAAN Ray | 58 | 40 | 98 | 0.47 | 0.0189 | |
Group Total | 4,769 | 1,619 | 6,388 | 30.74 | 1.2296 | |
C | OUR LOCAL COMMUNITY | 4,650 | 1,529 | 6,179 | 29.74 | 1.1894 |
SARKIS Eddy | 620 | 255 | 875 | 4.21 | 0.1684 | |
AGRAWAL Vedant | 48 | 23 | 71 | 0.34 | 0.0137 | |
GRIMA Carmen | 67 | 36 | 103 | 0.50 | 0.0198 | |
Group Total | 5,385 | 1,843 | 7,228 | 34.79 | 1.3913 | |
D | 140 | 116 | 256 | 1.23 | 0.0493 | |
VATS Aparna | 14 | 9 | 23 | 0.11 | 0.0044 | |
JAMAL-EDDINE Maya | 16 | 13 | 29 | 0.14 | 0.0056 | |
ATIE Zaynoun | 9 | 8 | 17 | 0.08 | 0.0033 | |
Group Total | 179 | 146 | 325 | 1.56 | 0.0626 | |
Total Formal Votes | 14,981 | 5,798 | 20,779 | 100.00 | ||
Informal Ballot Papers | 1,259 | 98 | 1,357 | |||
Total Votes / Ballot Papers | 16,240 | 5,896 | 22,136 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.