Canterbury-Bankstown

Councillor Election

Canterbury-Bankstown Roselands Ward - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 20/12/2021 12:16
Candidates to be Elected: 3
Quota: 8,389
Enrolment: 44,961
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 2,031 681 2,712 8.08 0.3233
RAHMAN Mahbubur 261 72 333 0.99 0.0397
ABU SOFIAN Mohammed 81 34 115 0.34 0.0137
PALLY Faizun 69 35 104 0.31 0.0124
Group Total 2,442 822 3,264 9.73 0.3891
B LIBERAL 5,637 2,612 8,249 24.58 0.9833
AKTER Sazeda 438 97 535 1.59 0.0638
TANNOUS Joseph 321 145 466 1.39 0.0555
MCKINLEY Anthony 307 135 442 1.32 0.0527
Group Total 6,703 2,989 9,692 28.89 1.1553
C LABOR 11,683 4,377 16,060 47.86 1.9144
SALEH K 868 286 1,154 3.44 0.1376
WAIBA Bhadra 181 72 253 0.75 0.0302
KABIR Md 328 56 384 1.14 0.0458
Group Total 13,060 4,791 17,851 53.20 2.1279
D ANIMAL JUSTICE PARTY 1,425 841 2,266 6.75 0.2701
ABOU-HAIDAR Dorlene 163 76 239 0.71 0.0285
WARD Louise 94 72 166 0.49 0.0198
SUN Shan 47 28 75 0.22 0.0089
Group Total 1,729 1,017 2,746 8.18 0.3273
Total Formal Votes 23,934 9,619 33,553 100.00
Informal Ballot Papers 2,524 200 2,724
Total Votes / Ballot Papers 26,458 9,819 36,277
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.