Canterbury-Bankstown
Councillor Election
Canterbury-Bankstown Revesby Ward - Distribution of Preferences
Last Updated On: 20/12/2021 12:01
Candidates to be Elected: 3
Formal Papers: 38,446
Quota: 9,612
ASHTON Gemma - 298 Vote(s) Transferred, 371 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WINTERBOTTOM Allan | 5,048 | 5,011 | 9 | 9 | 5,057 | 5,020 | ||
LUPESKI Zoran (Zac) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINTERS Jacqueline | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
WALSH David | 1 | 2 | 0 | 9,612 | 0 | 0 | 0 | 9,612 |
DOWNEY Linda | 15,703 | 6,231 | 242 | 201 | 15,945 | 6,432 | ||
ASHTON Gemma | 9 | 371 | 298 | (371) | (298) | 0 | 0 | |
PARKER Scott | 2,737 | 2,709 | 10 | 9 | 2,747 | 2,718 | ||
PARKER Jan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMPBELL Nicholas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
ABOURAAD Charbel | 1 | 3 | 0 | 9,612 | 0 | 0 | 0 | 9,612 |
MORTIMER Andrew | 13,899 | 4,361 | 14 | 12 | 13,913 | 4,373 | ||
SUKKAR Mary-Therese | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROGAN Chris | 484 | 466 | 8 | 6 | 492 | 472 | ||
Subtotal | 38,242 | 38,300 | 38,154 | 38,239 | ||||
Exhausted | 204 | 88 | 292 | |||||
Votes Lost* | 146 | 61 | 207 | |||||
Total | 38,446 | 38,446 | 38,446 | 38,446 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
010 | BROGAN Chris to be excluded. 472 vote(s) to be transferred, 492 ballot paper(s) to be distributed. |