Canterbury-Bankstown
Councillor Election
Canterbury-Bankstown Revesby Ward - Distribution of Preferences
Last Updated On: 20/12/2021 12:01
Candidates to be Elected: 3
Formal Papers: 38,446
Quota: 9,612
WALSH David - 5,729 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WINTERBOTTOM Allan | 4,852 | 4,852 | 29 | 10 | 4,881 | 4,862 | ||
LUPESKI Zoran (Zac) | 127 | 127 | 13 | 4 | 140 | 131 | ||
WINTERS Jacqueline | 126 | 126 | 2 | 0 | 128 | 126 | ||
WALSH David | 1 | 2 | 15,341 | 15,341 | (15,341) | (5,729) | 0 | 9,612 |
DOWNEY Linda | 546 | 546 | 15,107 | 5,646 | 15,653 | 6,192 | ||
ASHTON Gemma | 236 | 236 | 109 | 40 | 345 | 276 | ||
PARKER Scott | 2,594 | 2,594 | 22 | 8 | 2,616 | 2,602 | ||
PARKER Jan | 114 | 114 | 15 | 5 | 129 | 119 | ||
CAMPBELL Nicholas | 50 | 50 | 2 | 0 | 52 | 50 | ||
ABOURAAD Charbel | 1 | 3 | 13,090 | 13,090 | 0 | 0 | 13,090 | 13,090 |
MORTIMER Andrew | 729 | 729 | 16 | 5 | 745 | 734 | ||
SUKKAR Mary-Therese | 212 | 212 | 5 | 1 | 217 | 213 | ||
BROGAN Chris | 429 | 429 | 9 | 3 | 438 | 432 | ||
Subtotal | 38,446 | 38,446 | 38,434 | 38,439 | ||||
Exhausted | 0 | 12 | 12 | |||||
Votes Lost* | 0 | 7 | 7 | |||||
Total | 38,446 | 38,446 | 38,446 | 38,446 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
Un-distributed Surplus
Candidates | Order of Distribution | Surplus |
---|---|---|
ABOURAAD Charbel | 2 | 3,478 |
Next Count | |
---|---|
003 | Surplus distribution for ABOURAAD Charbel. 3,478 surplus vote(s) to be transferred. |