Canada Bay
Councillor Election
Canada Bay - Distribution of Preferences
Last Updated On: 22/12/2021 09:17
Candidates to be Elected: 8
Formal Papers: 47,472
Quota: 5,275
RAMONDINO Daniela - 2,453 Vote(s) Transferred, 5,252 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
MEGNA Michael | 1 | 2 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
DI PASQUA Stephanie | 2 | 5 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
BAZOUNI Anthony | 24 | 15,238 | 3,694 | 2,927 | 658 | 18,165 | 4,352 | |
WEI Leo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
STUTO Lina | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
FERGUSON Andrew | 1 | 3 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
LITTLE Julia | 3 | 6 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
WALLER-BRYANT Peta | 14,400 | 3,362 | 307 | 157 | 14,707 | 3,519 | ||
HORE Thomas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANSFORD David | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
LI Xiaojun | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
CIRILLO Maria | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAGO Charles | 24 | 5,551 | 4,899 | 452 | 285 | 6,003 | 5,184 | |
TYRRELL Pauline | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANTEL Alice | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAHTANI Sundar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
FINKELSTEIN Jan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAXWELL Stephen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAMONDINO Daniela | 24 | 5,252 | 2,453 | (5,252) | (2,453) | 0 | 0 | |
PETTENON Paul | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHOY Joanne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
PICCIN Marie | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
TSIREKAS Angelo | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
CORDARO Joseph | 1 | 4 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
RUGGERI Carmela | 4 | 7 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
LIUBINSKAS Michael | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
KANG Alice | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 40,441 | 46,058 | 38,875 | 44,705 | ||||
Exhausted | 7,031 | 1,566 | 8,597 | |||||
Votes Lost* | 1,414 | 1,353 | 2,767 | |||||
Total | 47,472 | 47,472 | 47,472 | 47,472 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
Candidates Elected at this Count
Candidates | Total Votes |
---|---|
BAZOUNI Anthony * | 4,352 |
JAGO Charles * | 5,184 |
* There are 2 positions to be filled and
candidate BAZOUNI Anthony has a progressive total which is greater
than the total votes of all the other candidates remaining in the count with a
smaller progressive total and any un-transferred surpluses. Therefore these 2
candidates have now been elected.
There are no surplus votes available for transfer.
8 Candidates have now been elected.
End of Election Count Process.