Canada Bay
Councillor Election
Canada Bay - Distribution of Preferences
Last Updated On: 22/12/2021 09:17
Candidates to be Elected: 8
Formal Papers: 47,472
Quota: 5,275
TYRRELL Pauline - 110 Vote(s) Transferred, 171 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
MEGNA Michael | 1 | 2 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
DI PASQUA Stephanie | 2 | 5 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
BAZOUNI Anthony | 13,823 | 3,439 | 5 | 2 | 13,828 | 3,441 | ||
WEI Leo | 199 | 134 | 3 | 2 | 202 | 136 | ||
STUTO Lina | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
FERGUSON Andrew | 1 | 3 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
LITTLE Julia | 3 | 6 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
WALLER-BRYANT Peta | 13,283 | 3,175 | 8 | 5 | 13,291 | 3,180 | ||
HORE Thomas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANSFORD David | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
LI Xiaojun | 226 | 127 | 1 | 1 | 227 | 128 | ||
CIRILLO Maria | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAGO Charles | 4,924 | 4,754 | 54 | 44 | 4,978 | 4,798 | ||
TYRRELL Pauline | 19 | 171 | 110 | (171) | (110) | 0 | 0 | |
MANTEL Alice | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAHTANI Sundar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
FINKELSTEIN Jan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAXWELL Stephen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAMONDINO Daniela | 2,115 | 2,003 | 19 | 12 | 2,134 | 2,015 | ||
PETTENON Paul | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHOY Joanne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
PICCIN Marie | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
TSIREKAS Angelo | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | ||
CORDARO Joseph | 1 | 4 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
RUGGERI Carmela | 4 | 7 | 0 | 5,275 | 0 | 0 | 0 | 5,275 |
LIUBINSKAS Michael | 12,277 | 1,761 | 3 | 1 | 12,280 | 1,762 | ||
KANG Alice | 212 | 141 | 8 | 2 | 220 | 143 | ||
Subtotal | 47,230 | 47,294 | 47,160 | 47,253 | ||||
Exhausted | 242 | 70 | 312 | |||||
Votes Lost* | 178 | 41 | 219 | |||||
Total | 47,472 | 47,472 | 47,472 | 47,472 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
020 | LI Xiaojun to be excluded. 128 vote(s) to be transferred, 227 ballot paper(s) to be distributed. |