City of Blue Mountains
Councillor Election
City of Blue Mountains Ward 2 - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 20/12/2021 10:47
Candidates to be Elected: 3
Quota: 3,124
Enrolment: 14,664
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LIBERAL | 1,479 | 503 | 1,982 | 15.86 | 0.6344 |
BROMILOW Joanne | 168 | 50 | 218 | 1.74 | 0.0698 | |
EVERINGHAM Michelle | 29 | 8 | 37 | 0.30 | 0.0118 | |
BOWEN Margaret | 22 | 11 | 33 | 0.26 | 0.0106 | |
Group Total | 1,698 | 572 | 2,270 | 18.17 | 0.7266 | |
B | 1,110 | 297 | 1,407 | 11.26 | 0.4504 | |
VAN DER KLEY Chris | 475 | 107 | 582 | 4.66 | 0.1863 | |
CLARK David | 50 | 36 | 86 | 0.69 | 0.0275 | |
STREETER Susan | 46 | 24 | 70 | 0.56 | 0.0224 | |
Group Total | 1,681 | 464 | 2,145 | 17.17 | 0.6866 | |
C | LABOR | 3,691 | 1,087 | 4,778 | 38.25 | 1.5294 |
HOLLYWOOD Romola | 875 | 231 | 1,106 | 8.85 | 0.3540 | |
WEST Claire | 20 | 6 | 26 | 0.21 | 0.0083 | |
BENNETT Annette | 32 | 8 | 40 | 0.32 | 0.0128 | |
Group Total | 4,618 | 1,332 | 5,950 | 47.63 | 1.9046 | |
D | THE GREENS | 1,313 | 450 | 1,763 | 14.11 | 0.5643 |
HOARE Brent | 255 | 50 | 305 | 2.44 | 0.0976 | |
ARDILL Jan | 29 | 7 | 36 | 0.29 | 0.0115 | |
COLTMAN Helen | 18 | 6 | 24 | 0.19 | 0.0077 | |
Group Total | 1,615 | 513 | 2,128 | 17.03 | 0.6812 | |
Total Formal Votes | 9,612 | 2,881 | 12,493 | 100.00 | ||
Informal Ballot Papers | 432 | 42 | 474 | |||
Total Votes / Ballot Papers | 10,044 | 2,923 | 12,967 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.