City of Blue Mountains
Councillor Election
City of Blue Mountains Ward 2 - Distribution of Preferences - Count Index
Last Updated On: 20/12/2021 10:47
Candidates to be Elected: 3
Counts Required: 10
Quota: 3,124
The margin between the last elected candidate HOARE Brent and the last un-elected/excluded
candidate BROMILOW Joanne is 27.
Count | Description | Candidates Elected |
---|---|---|
001 | First Preference | HOLLYWOOD Romola |
002 | Distribution of HOLLYWOOD Romola's preferences | |
003 | Exclusion of COLTMAN Helen's preferences | |
004 | Exclusion of BOWEN Margaret's preferences | |
005 | Exclusion of EVERINGHAM Michelle's preferences | |
006 | Exclusion of ARDILL Jan's preferences | |
007 | Exclusion of STREETER Susan's preferences | |
008 | Exclusion of BENNETT Annette's preferences | |
009 | Exclusion of CLARK David's preferences | |
010 | Exclusion of VAN DER KLEY Chris's preferences | WEST Claire* HOARE Brent* |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the
ballot paper.