Bland
Councillor Election
Bland - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 20/12/2021 12:21
Candidates to be Elected: 9
Quota: 322
Enrolment: 4,140
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
KEATLEY Kerron | 310 | 89 | 399 | 12.43 | 1.2391 |
MCGLYNN Elizabeth | 318 | 87 | 405 | 12.61 | 1.2578 |
MOORE Roger | 206 | 50 | 256 | 7.97 | 0.7950 |
LORD Tony | 159 | 42 | 201 | 6.26 | 0.6242 |
MONAGHAN Brian | 731 | 182 | 913 | 28.43 | 2.8354 |
CROWE Rodney | 266 | 73 | 339 | 10.56 | 1.0528 |
FUNNELL Jill | 157 | 44 | 201 | 6.26 | 0.6242 |
BAKER Bruce | 99 | 97 | 196 | 6.10 | 0.6087 |
CLARK Monica | 133 | 43 | 176 | 5.48 | 0.5466 |
STANIFORTH Bradley | 96 | 29 | 125 | 3.89 | 0.3882 |
Total Formal Votes | 2,475 | 736 | 3,211 | 100.00 | |
Informal Ballot Papers | 116 | 15 | 131 | ||
Total Votes / Ballot Papers | 2,591 | 751 | 3,342 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.