Bellingen

Councillor Election

Bellingen - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 22/12/2021 09:00
Candidates to be Elected: 6
Quota: 1,182
Enrolment: 10,286
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 648 111 759 9.18 0.6421
GLYDE Stephen 144 16 160 1.93 0.1354
MACHON Vanessa 51 12 63 0.76 0.0533
ANDERSON James 6 2 8 0.10 0.0068
Group Total 849 141 990 11.97 0.8376
B 157 37 194 2.35 0.1641
KLIPIN Steve 80 18 98 1.19 0.0829
KEEDA Boaz 16 6 22 0.27 0.0186
ASHLEY Robin 17 3 20 0.24 0.0169
Group Total 270 64 334 4.04 0.2826
C THE GREENS 1,457 342 1,799 21.75 1.5220
KING Dominic 229 37 266 3.22 0.2250
FENTON Jennie 43 11 54 0.65 0.0457
FRY Gary 6 4 10 0.12 0.0085
WRIGHT-TURNER Toni 13 3 16 0.19 0.0135
Group Total 1,748 397 2,145 25.94 1.8147
D LABOR 558 150 708 8.56 0.5990
WOODWARD Andrew 80 17 97 1.17 0.0821
HEMPHILL Paul 19 3 22 0.27 0.0186
MULALLY Paul 4 0 4 0.05 0.0034
MATIGNIER-BABB Danielle 5 2 7 0.08 0.0059
Group Total 666 172 838 10.13 0.7090
E 735 191 926 11.20 0.7834
COOK Joanne 118 40 158 1.91 0.1337
SHEPHARD Graeme 16 6 22 0.27 0.0186
VANZANTEN Tabitha 8 5 13 0.16 0.0110
SHIRLEY Christopher 24 13 37 0.45 0.0313
KENNEDY Philip 3 4 7 0.08 0.0059
Group Total 904 259 1,163 14.06 0.9839
F 1,865 441 2,306 27.88 1.9509
ALLAN Steve 359 71 430 5.20 0.3638
BROTHERTON Jo 6 0 6 0.07 0.0051
TREE Ellie 26 10 36 0.44 0.0305
GRUNDY Lee 5 6 11 0.13 0.0093
FAIRLEIGH Janette 1 0 1 0.01 0.0008
RYAN Steve 7 3 10 0.12 0.0085
Group Total 2,269 531 2,800 33.86 2.3689
Total Formal Votes 6,706 1,564 8,270 100.00
Informal Ballot Papers 312 40 352
Total Votes / Ballot Papers 7,018 1,604 8,622
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.