City of Albury

Councillor Election

City of Albury - Distribution of Preferences

Last Updated On: 20/12/2021 14:03
Candidates to be Elected: 9
Formal Papers: 28,378
Quota: 2,838
BARBER Andrew - 819 Vote(s) Transferred, 1,088 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
BETTERIDGE Daryl 3,447 2,788 69 38 3,516 2,826
HULL Barbara 35 0 0 0 0 0 0
TIERNAN Jodie 39 0 0 0 0 0 0
GRENFELL Brian 33 0 0 0 0 0 0
TRATZ Mathew 19 0 0 0 0 0 0
CAMERON Darren 3,319 2,769 56 43 3,375 2,812
ROWLAND Marcus 32 0 0 0 0 0 0
CAMERON Amelia 38 0 0 0 0 0 0
ALLEN Geoffrey 17 0 0 0 0 0 0
RYAN Christopher 24 0 0 0 0 0 0
HAMILTON Ross 1,873 1,371 144 81 2,017 1,452
THOMAS Dianne 36 0 0 0 0 0 0
GRELLMAN Emily 28 0 0 0 0 0 0
WALLIS Lucie 18 0 0 0 0 0 0
HAMILTON Claire 16 0 0 0 0 0 0
KING Kylie 1 2 0 2,838 0 0 0 2,838
BOWEN Steve 2 6 0 2,838 0 0 0 2,838
VENESS Rhiannon 44 0 0 0 0 0 0
CHAN Aimee 34 0 0 0 0 0 0
SMITH Taneesha 27 0 0 0 0 0 0
BARBER Andrew 45 1,088 819 (1,088) (819) 0 0
WATKINS Sarah 26 0 0 0 0 0 0
BARBER Trevor 12 0 0 0 0 0 0
STAR C 9 0 0 0 0 0 0
HARTNETT Diann 7 0 0 0 0 0 0
EDWARDS Ashley 1 5 0 2,838 0 0 0 2,838
ISAACS Kofi 41 0 0 0 0 0 0
PATTINSON Jill 14 0 0 0 0 0 0
MONTE Susie 20 0 0 0 0 0 0
COHN Amanda 42 0 0 0 0 0 0
GLACHAN Alice 1 4 0 2,838 0 0 0 2,838
PEARSON Lindsay 3,892 1,015 70 41 3,962 1,056
DOCKSEY Graham 40 0 0 0 0 0 0
SINGH Naziya 23 0 0 0 0 0 0
DUNN Jackie 30 0 0 0 0 0 0
BAKER Stuart 1 3 0 2,838 0 0 0 2,838
KELLAHAN Jessica 4,674 1,752 65 40 4,739 1,792
MAMOUNEY Stephen 43 0 0 0 0 0 0
CALE Danielle 31 0 0 0 0 0 0
PEMBERTON Louise 25 0 0 0 0 0 0
VAN DE VEN Henk 1,705 1,385 33 20 1,738 1,405
PEARCE Garry 21 0 0 0 0 0 0
ARMSTRONG Paul 29 0 0 0 0 0 0
VAN NOORDENNEN Bill 13 0 0 0 0 0 0
MARTIN Christopher 11 0 0 0 0 0 0
THURLEY David 1,810 1,399 70 39 1,880 1,438
DOYLE Mark 22 0 0 0 0 0 0
HEATHER Esther 10 0 0 0 0 0 0
MOORE John 8 0 0 0 0 0 0
MACHIN Michael 15 0 0 0 0 0 0
HOOD Peter 37 0 0 0 0 0 0
Subtotal 21,808 27,488 21,227 26,971
Exhausted 6,570 581 7,151
Votes Lost* 890 517 1,407
Total 28,378 28,378 28,378 28,378
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
046 PEARSON Lindsay to be excluded. 1,056 vote(s) to be transferred, 3,962 ballot paper(s) to be distributed.