City of Albury

Councillor Election

City of Albury - Distribution of Preferences

Last Updated On: 20/12/2021 14:03
Candidates to be Elected: 9
Formal Papers: 28,378
Quota: 2,838
ISAACS Kofi - 127 Vote(s) Transferred, 2,794 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
BETTERIDGE Daryl 3,109 2,726 2 0 3,111 2,726
HULL Barbara 35 0 0 0 0 0 0
TIERNAN Jodie 39 0 0 0 0 0 0
GRENFELL Brian 33 0 0 0 0 0 0
TRATZ Mathew 19 0 0 0 0 0 0
CAMERON Darren 2,840 2,729 7 2 2,847 2,731
ROWLAND Marcus 32 0 0 0 0 0 0
CAMERON Amelia 38 0 0 0 0 0 0
ALLEN Geoffrey 17 0 0 0 0 0 0
RYAN Christopher 24 0 0 0 0 0 0
HAMILTON Ross 1,482 1,339 4 2 1,486 1,341
THOMAS Dianne 36 0 0 0 0 0 0
GRELLMAN Emily 28 0 0 0 0 0 0
WALLIS Lucie 18 0 0 0 0 0 0
HAMILTON Claire 16 0 0 0 0 0 0
KING Kylie 1 2 0 2,838 0 0 0 2,838
BOWEN Steve 2 6 0 2,838 0 0 0 2,838
VENESS Rhiannon 5,503 553 2 0 5,505 553
CHAN Aimee 34 0 0 0 0 0 0
SMITH Taneesha 27 0 0 0 0 0 0
BARBER Andrew 902 793 3 1 905 794
WATKINS Sarah 26 0 0 0 0 0 0
BARBER Trevor 12 0 0 0 0 0 0
STAR C 9 0 0 0 0 0 0
HARTNETT Diann 7 0 0 0 0 0 0
EDWARDS Ashley 1 5 0 2,838 0 0 0 2,838
ISAACS Kofi 41 2,794 127 (2,794) (127) 0 0
PATTINSON Jill 14 0 0 0 0 0 0
MONTE Susie 20 0 0 0 0 0 0
COHN Amanda 292 154 2,715 90 3,007 244
GLACHAN Alice 1 4 0 2,838 0 0 0 2,838
PEARSON Lindsay 3,534 981 4 4 3,538 985
DOCKSEY Graham 40 0 0 0 0 0 0
SINGH Naziya 23 0 0 0 0 0 0
DUNN Jackie 30 0 0 0 0 0 0
BAKER Stuart 1 3 0 2,838 0 0 0 2,838
KELLAHAN Jessica 3,969 1,531 7 1 3,976 1,532
MAMOUNEY Stephen 518 325 2 1 520 326
CALE Danielle 31 0 0 0 0 0 0
PEMBERTON Louise 25 0 0 0 0 0 0
VAN DE VEN Henk 1,585 1,361 1 1 1,586 1,362
PEARCE Garry 21 0 0 0 0 0 0
ARMSTRONG Paul 29 0 0 0 0 0 0
VAN NOORDENNEN Bill 13 0 0 0 0 0 0
MARTIN Christopher 11 0 0 0 0 0 0
THURLEY David 1,612 1,348 11 2 1,623 1,350
DOYLE Mark 22 0 0 0 0 0 0
HEATHER Esther 10 0 0 0 0 0 0
MOORE John 8 0 0 0 0 0 0
MACHIN Michael 15 0 0 0 0 0 0
HOOD Peter 37 0 0 0 0 0 0
Subtotal 28,140 28,157 28,104 28,134
Exhausted 238 36 274
Votes Lost* 221 23 244
Total 28,378 28,378 28,378 28,378
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
042 COHN Amanda to be excluded. 244 vote(s) to be transferred, 3,007 ballot paper(s) to be distributed.