City of Albury
Councillor Election
City of Albury - Distribution of Preferences
Last Updated On: 20/12/2021 14:03
Candidates to be Elected: 9
Formal Papers: 28,378
Quota: 2,838
MARTIN Christopher - 8 Vote(s) Transferred, 12 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
BETTERIDGE Daryl | 2,957 | 2,632 | 1 | 1 | 2,958 | 2,633 | ||
HULL Barbara | 50 | 39 | 0 | 0 | 50 | 39 | ||
TIERNAN Jodie | 111 | 65 | 0 | 0 | 111 | 65 | ||
GRENFELL Brian | 50 | 35 | 0 | 0 | 50 | 35 | ||
TRATZ Mathew | 19 | 14 | 0 | 0 | 19 | 14 | ||
CAMERON Darren | 2,718 | 2,623 | 0 | 0 | 2,718 | 2,623 | ||
ROWLAND Marcus | 48 | 40 | 0 | 0 | 48 | 40 | ||
CAMERON Amelia | 60 | 51 | 0 | 0 | 60 | 51 | ||
ALLEN Geoffrey | 17 | 13 | 0 | 0 | 17 | 13 | ||
RYAN Christopher | 21 | 16 | 0 | 0 | 21 | 16 | ||
HAMILTON Ross | 1,386 | 1,277 | 0 | 0 | 1,386 | 1,277 | ||
THOMAS Dianne | 85 | 49 | 0 | 0 | 85 | 49 | ||
GRELLMAN Emily | 28 | 18 | 0 | 0 | 28 | 18 | ||
WALLIS Lucie | 19 | 12 | 0 | 0 | 19 | 12 | ||
HAMILTON Claire | 19 | 11 | 1 | 1 | 20 | 12 | ||
KING Kylie | 1 | 2 | 0 | 2,838 | 0 | 0 | 0 | 2,838 |
BOWEN Steve | 2 | 6 | 0 | 2,838 | 0 | 0 | 0 | 2,838 |
VENESS Rhiannon | 5,293 | 502 | 0 | 0 | 5,293 | 502 | ||
CHAN Aimee | 119 | 30 | 0 | 0 | 119 | 30 | ||
SMITH Taneesha | 100 | 23 | 0 | 0 | 100 | 23 | ||
BARBER Andrew | 855 | 763 | 0 | 0 | 855 | 763 | ||
WATKINS Sarah | 31 | 22 | 0 | 0 | 31 | 22 | ||
BARBER Trevor | 18 | 9 | 0 | 0 | 18 | 9 | ||
STAR C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
HARTNETT Diann | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDWARDS Ashley | 1 | 5 | 0 | 2,838 | 0 | 0 | 0 | 2,838 |
ISAACS Kofi | 2,754 | 107 | 0 | 0 | 2,754 | 107 | ||
PATTINSON Jill | 42 | 9 | 0 | 0 | 42 | 9 | ||
MONTE Susie | 31 | 14 | 0 | 0 | 31 | 14 | ||
COHN Amanda | 221 | 120 | 0 | 0 | 221 | 120 | ||
GLACHAN Alice | 1 | 4 | 0 | 2,838 | 0 | 0 | 0 | 2,838 |
PEARSON Lindsay | 3,413 | 920 | 1 | 1 | 3,414 | 921 | ||
DOCKSEY Graham | 164 | 68 | 0 | 0 | 164 | 68 | ||
SINGH Naziya | 48 | 20 | 0 | 0 | 48 | 20 | ||
DUNN Jackie | 51 | 30 | 0 | 0 | 51 | 30 | ||
BAKER Stuart | 1 | 3 | 0 | 2,838 | 0 | 0 | 0 | 2,838 |
KELLAHAN Jessica | 3,894 | 1,491 | 0 | 0 | 3,894 | 1,491 | ||
MAMOUNEY Stephen | 434 | 288 | 1 | 1 | 435 | 289 | ||
CALE Danielle | 63 | 33 | 0 | 0 | 63 | 33 | ||
PEMBERTON Louise | 39 | 22 | 0 | 0 | 39 | 22 | ||
VAN DE VEN Henk | 1,488 | 1,307 | 2 | 1 | 1,490 | 1,308 | ||
PEARCE Garry | 25 | 15 | 1 | 1 | 26 | 16 | ||
ARMSTRONG Paul | 46 | 28 | 1 | 1 | 47 | 29 | ||
VAN NOORDENNEN Bill | 22 | 9 | 0 | 0 | 22 | 9 | ||
MARTIN Christopher | 11 | 12 | 8 | (12) | (8) | 0 | 0 | |
THURLEY David | 1,490 | 1,282 | 2 | 0 | 1,492 | 1,282 | ||
DOYLE Mark | 27 | 18 | 0 | 0 | 27 | 18 | ||
HEATHER Esther | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOORE John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
MACHIN Michael | 10 | 9 | 2 | 1 | 12 | 10 | ||
HOOD Peter | 87 | 57 | 0 | 0 | 87 | 57 | ||
Subtotal | 28,365 | 28,289 | 28,365 | 28,289 | ||||
Exhausted | 13 | 0 | 13 | |||||
Votes Lost* | 89 | 0 | 89 | |||||
Total | 28,378 | 28,378 | 28,378 | 28,378 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
012 | Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local
Government (General) Regulations 2005 to determine
the candidate to be excluded. BARBER Trevor to be excluded. 9 vote(s) to be transferred, 18 ballot paper(s) to be distributed. |