City of Albury

Councillor Election

City of Albury - Distribution of Preferences

Last Updated On: 20/12/2021 14:03
Candidates to be Elected: 9
Formal Papers: 28,378
Quota: 2,838
STAR C - 6 Vote(s) Transferred, 12 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
BETTERIDGE Daryl 2,956 2,632 1 0 2,957 2,632
HULL Barbara 50 39 0 0 50 39
TIERNAN Jodie 111 65 0 0 111 65
GRENFELL Brian 50 35 0 0 50 35
TRATZ Mathew 19 14 0 0 19 14
CAMERON Darren 2,718 2,623 0 0 2,718 2,623
ROWLAND Marcus 48 40 0 0 48 40
CAMERON Amelia 60 51 0 0 60 51
ALLEN Geoffrey 17 13 0 0 17 13
RYAN Christopher 21 16 0 0 21 16
HAMILTON Ross 1,386 1,277 0 0 1,386 1,277
THOMAS Dianne 85 49 0 0 85 49
GRELLMAN Emily 28 18 0 0 28 18
WALLIS Lucie 19 12 0 0 19 12
HAMILTON Claire 18 11 1 0 19 11
KING Kylie 1 2 0 2,838 0 0 0 2,838
BOWEN Steve 2 6 0 2,838 0 0 0 2,838
VENESS Rhiannon 5,292 501 0 0 5,292 501
CHAN Aimee 119 30 0 0 119 30
SMITH Taneesha 100 23 0 0 100 23
BARBER Andrew 855 763 0 0 855 763
WATKINS Sarah 30 21 1 1 31 22
BARBER Trevor 16 7 2 2 18 9
STAR C 9 12 6 (12) (6) 0 0
HARTNETT Diann 7 0 0 0 0 0 0
EDWARDS Ashley 1 5 0 2,838 0 0 0 2,838
ISAACS Kofi 2,752 106 2 1 2,754 107
PATTINSON Jill 41 9 0 0 41 9
MONTE Susie 31 14 0 0 31 14
COHN Amanda 221 120 0 0 221 120
GLACHAN Alice 1 4 0 2,838 0 0 0 2,838
PEARSON Lindsay 3,412 919 1 1 3,413 920
DOCKSEY Graham 164 68 0 0 164 68
SINGH Naziya 47 19 0 0 47 19
DUNN Jackie 50 29 1 1 51 30
BAKER Stuart 1 3 0 2,838 0 0 0 2,838
KELLAHAN Jessica 3,894 1,491 0 0 3,894 1,491
MAMOUNEY Stephen 433 288 0 0 433 288
CALE Danielle 63 33 0 0 63 33
PEMBERTON Louise 38 22 0 0 38 22
VAN DE VEN Henk 1,488 1,307 0 0 1,488 1,307
PEARCE Garry 25 15 0 0 25 15
ARMSTRONG Paul 44 28 1 0 45 28
VAN NOORDENNEN Bill 22 9 0 0 22 9
MARTIN Christopher 12 8 0 0 12 8
THURLEY David 1,487 1,280 0 0 1,487 1,280
DOYLE Mark 25 17 0 0 25 17
HEATHER Esther 13 6 0 0 13 6
MOORE John 8 0 0 0 0 0 0
MACHIN Michael 9 8 0 0 9 8
HOOD Peter 85 57 1 0 86 57
Subtotal 28,366 28,289 28,365 28,289
Exhausted 12 1 13
Votes Lost* 89 0 89
Total 28,378 28,378 28,378 28,378
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
010 HEATHER Esther to be excluded. 6 vote(s) to be transferred, 13 ballot paper(s) to be distributed.