City of Albury
Councillor Election
City of Albury - Distribution of Preferences
Last Updated On: 20/12/2021 14:03
Candidates to be Elected: 9
Formal Papers: 28,378
Quota: 2,838
KING Kylie - 2,679 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
BETTERIDGE Daryl | 2,526 | 2,526 | 28 | 13 | 2,554 | 2,539 | ||
HULL Barbara | 38 | 38 | 2 | 0 | 40 | 38 | ||
TIERNAN Jodie | 51 | 51 | 1 | 0 | 52 | 51 | ||
GRENFELL Brian | 32 | 32 | 1 | 0 | 33 | 32 | ||
TRATZ Mathew | 14 | 14 | 1 | 0 | 15 | 14 | ||
CAMERON Darren | 2,595 | 2,595 | 15 | 7 | 2,610 | 2,602 | ||
ROWLAND Marcus | 39 | 39 | 1 | 0 | 40 | 39 | ||
CAMERON Amelia | 51 | 51 | 1 | 0 | 52 | 51 | ||
ALLEN Geoffrey | 13 | 13 | 0 | 0 | 13 | 13 | ||
RYAN Christopher | 16 | 16 | 0 | 0 | 16 | 16 | ||
HAMILTON Ross | 1,244 | 1,244 | 18 | 8 | 1,262 | 1,252 | ||
THOMAS Dianne | 40 | 40 | 2 | 0 | 42 | 40 | ||
GRELLMAN Emily | 18 | 18 | 2 | 0 | 20 | 18 | ||
WALLIS Lucie | 12 | 12 | 1 | 0 | 13 | 12 | ||
HAMILTON Claire | 10 | 10 | 1 | 0 | 11 | 10 | ||
KING Kylie | 1 | 2 | 5,517 | 5,517 | (5,517) | (2,679) | 0 | 2,838 |
BOWEN Steve | 2 | 6 | 884 | 884 | 5,339 | 2,592 | 6,223 | 3,476 |
VENESS Rhiannon | 5 | 5 | 13 | 6 | 18 | 11 | ||
CHAN Aimee | 12 | 12 | 7 | 3 | 19 | 15 | ||
SMITH Taneesha | 8 | 8 | 8 | 3 | 16 | 11 | ||
BARBER Andrew | 737 | 737 | 14 | 6 | 751 | 743 | ||
WATKINS Sarah | 19 | 19 | 3 | 1 | 22 | 20 | ||
BARBER Trevor | 6 | 6 | 0 | 0 | 6 | 6 | ||
STAR C | 4 | 4 | 0 | 0 | 4 | 4 | ||
HARTNETT Diann | 2 | 2 | 1 | 0 | 3 | 2 | ||
EDWARDS Ashley | 1 | 5 | 2,913 | 2,913 | 0 | 0 | 2,913 | 2,913 |
ISAACS Kofi | 33 | 33 | 1 | 0 | 34 | 33 | ||
PATTINSON Jill | 9 | 9 | 2 | 0 | 11 | 9 | ||
MONTE Susie | 14 | 14 | 1 | 0 | 15 | 14 | ||
COHN Amanda | 105 | 105 | 6 | 2 | 111 | 107 | ||
GLACHAN Alice | 1 | 4 | 3,837 | 3,837 | 0 | 0 | 3,837 | 3,837 |
PEARSON Lindsay | 47 | 47 | 3 | 1 | 50 | 48 | ||
DOCKSEY Graham | 39 | 39 | 2 | 0 | 41 | 39 | ||
SINGH Naziya | 13 | 13 | 0 | 0 | 13 | 13 | ||
DUNN Jackie | 23 | 23 | 1 | 0 | 24 | 23 | ||
BAKER Stuart | 1 | 3 | 4,494 | 4,494 | 0 | 0 | 4,494 | 4,494 |
KELLAHAN Jessica | 104 | 104 | 0 | 0 | 104 | 104 | ||
MAMOUNEY Stephen | 224 | 224 | 3 | 1 | 227 | 225 | ||
CALE Danielle | 24 | 24 | 0 | 0 | 24 | 24 | ||
PEMBERTON Louise | 17 | 17 | 0 | 0 | 17 | 17 | ||
VAN DE VEN Henk | 1,240 | 1,240 | 16 | 7 | 1,256 | 1,247 | ||
PEARCE Garry | 13 | 13 | 0 | 0 | 13 | 13 | ||
ARMSTRONG Paul | 25 | 25 | 1 | 0 | 26 | 25 | ||
VAN NOORDENNEN Bill | 9 | 9 | 0 | 0 | 9 | 9 | ||
MARTIN Christopher | 7 | 7 | 0 | 0 | 7 | 7 | ||
THURLEY David | 1,211 | 1,211 | 21 | 10 | 1,232 | 1,221 | ||
DOYLE Mark | 16 | 16 | 0 | 0 | 16 | 16 | ||
HEATHER Esther | 5 | 5 | 0 | 0 | 5 | 5 | ||
MOORE John | 4 | 4 | 0 | 0 | 4 | 4 | ||
MACHIN Michael | 8 | 8 | 0 | 0 | 8 | 8 | ||
HOOD Peter | 51 | 51 | 1 | 0 | 52 | 51 | ||
Subtotal | 28,378 | 28,378 | 28,378 | 28,359 | ||||
Exhausted | 0 | 0 | 0 | |||||
Votes Lost* | 0 | 19 | 19 | |||||
Total | 28,378 | 28,378 | 28,378 | 28,378 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
Candidates Elected at this Count
Candidates | Total Votes |
---|---|
BOWEN Steve | 3,476 |
Un-distributed Surplus
Candidates | Order of Distribution | Surplus |
---|---|---|
BAKER Stuart | 2 | 1,656 |
GLACHAN Alice | 3 | 999 |
EDWARDS Ashley | 4 | 75 |
BOWEN Steve | 5 | 638 |
Next Count | |
---|---|
003 | Surplus distribution for BAKER Stuart. 1,656 surplus vote(s) to be transferred. |