State Electoral District of Lismore

First Preference Votes for Each Candidate Post Election Night

Electors Enrolled: 50,286

Results Explanation

The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.

The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.

A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.

Explanation of declaration vote types.

First Preference Votes Summary - Post Election Night
Candidate Party Votes % Total Ordinary Formal Votes§
GEORGE+ NP+ 27,371 61.17 bar
MOY ALP 5,902 13.19 bar
KAY CDP 801 1.79 bar
KILARNEY IND 1,514 3.38 bar
STOCK GNS 9,157 20.46 bar

First Preference Votes
Polling Places GEORGE+
(NP)+
MOY
(ALP)
KAY
(CDP)
KILARNEY
(IND)
STOCK
(GNS)
Total
Formal
Informal Total
Votes
Bentley Hall 183 20 8 11 33 255 4 259
Bexhill Hall 472 51 7 25 102 657 14 671
Bonalbo Hall 245 38 0 13 31 327 5 332
Caniaba Public 292 34 4 18 39 387 3 390
Casino Civic Hall 339 45 7 14 36 441 7 448
Cawongla Pre-School 88 44 3 13 226 374 11 385
Chillingham Public 139 27 6 5 70 247 4 251
Clovass-McKees Hill Hall 158 7 4 2 16 187 1 188
Clunes Public 291 66 6 21 156 540 3 543
Condong Public 134 39 8 9 35 225 6 231
Crystal Crk Public 214 39 3 6 57 319 12 331
Dungay Public 141 25 5 13 49 233 6 239
Dunoon Public 253 77 16 9 209 564 15 579
Eltham Public 173 45 3 15 66 302 6 308
Fairy Hill Hall 328 37 5 10 22 402 6 408
Federal Hall 188 65 6 19 293 571 8 579
Goolmangar Arts Hall 387 40 6 14 114 561 7 568
Goonellabah Comm. Cntr 1,476 297 51 68 212 2,104 40 2,144
Goonellabah Public 1,699 340 57 66 234 2,396 52 2,448
Grevillia Hall 89 19 0 3 16 127 4 131
Horseshoe Crk Hall 92 27 5 2 37 163 5 168
Jiggi Public 93 38 2 7 91 231 5 236
Jubullum LALC 15 13 0 0 5 33 0 33
Kunghur Hall 79 28 1 3 80 191 4 195
Kyogle Hall 1,013 217 43 22 218 1,513 28 1,541
Kyogle High 372 79 13 10 73 547 9 556
Legume Hall 97 11 3 4 6 121 1 122
Lismore Hghts Public 651 124 7 37 187 1,006 20 1,026
Lismore High 1,100 217 53 44 252 1,666 33 1,699
Lismore Hospital 164 52 6 7 70 299 8 307
Lismore Public 806 187 20 40 232 1,285 33 1,318
Lismore Sth Public 1,050 213 13 59 250 1,585 45 1,630
Liston Hall 97 12 0 11 11 131 1 132
Mallanganee Hall 158 20 2 11 24 215 2 217
Modanville Public 258 35 7 7 75 382 7 389
Murwillumbah Civic Cntr 935 345 62 90 452 1,884 61 1,945
Nimbin School 181 117 7 31 591 927 21 948
Richmond Rv High 317 62 6 17 86 488 8 496
Rosebank Public 78 45 1 7 125 256 1 257
St Josephs Sth Murwillumbah 527 177 22 46 115 887 29 916
St Pauls Lismore 978 248 37 59 509 1,831 41 1,872
St Vincents Hospital E Lismore 409 79 5 14 72 579 7 586
Stokers Siding Public 159 47 4 13 101 324 9 333
Sydney Town Hall 5 1 0 1 6 13 0 13
Tabulam Public 94 28 4 14 27 167 5 172
The Channon Hall 118 48 3 8 193 370 3 373
Tregeagle Public 356 35 5 5 58 459 8 467
Trinity Cllg -Jnr Campus Lismore 782 175 17 39 249 1,262 21 1,283
Tyalgum Public 255 42 2 17 151 467 10 477
Uki Public 261 98 6 62 348 775 21 796
Urbenville Public 139 10 2 6 19 176 8 184
Wiangaree Hall 197 34 0 8 42 281 6 287
Wilsons Crk Hall 23 14 2 10 130 179 1 180
Wollumbin High 601 173 12 40 111 937 30 967
Woodenbong School 235 21 17 8 26 307 11 318
Wyrallah Public 342 45 7 17 32 443 3 446
Total Ordinary Votes 20,326 4,472 601 1,130 7,070 33,599 719 34,318
Postal/iVote Votes 1,810 300 46 92 385 2,633 19 2,652
Declared Institution Votes 156 45 5 9 5 220 8 228
Absent Votes 1,788 478 80 165 988 3,499 84 3,583
Provisional/Silent Votes 73 21 1 11 54 160 4 164
Enrolment New Votes 99 37 6 6 81 229 9 238
Pre-poll Votes 3,119 549 62 101 574 4,405 78 4,483
Total Dec Votes 7,045 1,430 200 384 2,087 11,146 202 11,348
Grand Total 27,371 5,902 801 1,514 9,157 44,745 921 45,666
% of Total Formal Vote§ 61.17 13.19 1.79 3.38 20.46 - 2.02 -

  + Sitting Candidate or Party
   Percentage of Total Number of Votes Polled
  § Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
     unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.