Inner West - Stanmore Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Inner West Stanmore Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 4,796
Enrolment: 26,266
GILRONAN James - EXCLUDED - 364 Votes Transferred
Previous Count | Count 013| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | ||||
GILRONAN James | 815 | EXCLUDED | EXCLUDED | |
ARTISS Suzanne | EXCLUDED | EXCLUDED | EXCLUDED | |
STOKES Emily | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | LIBERAL | |||
HENDERSON Ken | 2,452 | 85 | 2,537 | |
KHACHAN Simone | EXCLUDED | EXCLUDED | EXCLUDED | |
CARROLL Shane | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | THE GREENS | |||
STEER Louise | 4,796 | ELECTED | 4,796 | |
VAN VUCHT Alex | 1,798 | 81 | 1,879 | |
SHIELD Robert | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | ||||
LOCKIE Pauline | 3,578 | 140 | 3,718 | |
GAUDIN Ben | EXCLUDED | EXCLUDED | EXCLUDED | |
MOUNTNEY Jason | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LABOR | |||
YORK Anna | 4,796 | ELECTED | 4,796 | |
WOODS Chris | 836 | 58 | 894 | |
KAZMI Syed | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
HINMAN Pip | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 451 | |||
Formal Votes | 19,071 | 815 | 18,620 | |
Exhausted | ||||
Brought Forward | 112 | |||
Set Aside this Count | 451 | |||
TOTAL | 19,183 |
Previous Count | Count 013| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
014 | Candidate WOODS Chris to be excluded Transfer of WOODS Chris's 894 ballot papers to the next available preference |