Inner West - Stanmore Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Inner West Stanmore Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 4,796
Enrolment: 26,266
CARROLL Shane - EXCLUDED - 19 Votes Transferred
Previous Count | Count 006| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | ||||
GILRONAN James | 789 | 0 | 789 | |
ARTISS Suzanne | EXCLUDED | EXCLUDED | EXCLUDED | |
STOKES Emily | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | LIBERAL | |||
HENDERSON Ken | 2,403 | 7 | 2,410 | |
KHACHAN Simone | 45 | 10 | 55 | |
CARROLL Shane | 19 | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | THE GREENS | |||
STEER Louise | 4,796 | ELECTED | 4,796 | |
VAN VUCHT Alex | 1,560 | 1 | 1,561 | |
SHIELD Robert | 51 | 1 | 52 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | ||||
LOCKIE Pauline | 3,448 | 0 | 3,448 | |
GAUDIN Ben | 35 | 0 | 35 | |
MOUNTNEY Jason | 22 | 0 | 22 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LABOR | |||
YORK Anna | 4,796 | ELECTED | 4,796 | |
WOODS Chris | 791 | 0 | 791 | |
KAZMI Syed | 23 | 0 | 23 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
HINMAN Pip | 401 | 0 | 401 | |
Exhausted | 0 | |||
Formal Votes | 19,179 | 19 | 19,179 | |
Exhausted | ||||
Brought Forward | 4 | |||
Set Aside this Count | 0 | |||
TOTAL | 19,183 |
Previous Count | Count 006| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
007 | Candidate MOUNTNEY Jason to be excluded Transfer of MOUNTNEY Jason's 22 ballot papers to the next available preference |