Georges River - Blakehurst Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Georges River Blakehurst Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 3,802
Enrolment: 19,560
GIBSON Belinda - EXCLUDED - 78 Votes Transferred
Previous Count | Count 005| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | LABOR | |||
LANDSBERRY Kathryn | 3,802 | ELECTED | 3,802 | |
FOULSTONE Sarina | 785 | 2 | 787 | |
SMITH Fran | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | ||||
GREKAS Sandy | 3,738 | 26 | 3,764 | |
SZALAY Susan | 134 | 34 | 168 | |
GIBSON Belinda | 87 | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LIBERAL | |||
ELMIR Sam | 3,802 | ELECTED | 3,802 | |
STRATIKOPOULOS Sam | 2,527 | 2 | 2,529 | |
ZHANG Yue Qi | 107 | 2 | 109 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
GREEN Ross | 217 | 12 | 229 | |
Exhausted | 9 | |||
Formal Votes | 15,199 | 87 | 15,190 | |
Exhausted | ||||
Brought Forward | 6 | |||
Set Aside this Count | 9 | |||
TOTAL | 15,205 |
Previous Count | Count 005| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
006 | Candidate ZHANG Yue Qi to be excluded Transfer of ZHANG Yue Qi's 109 ballot papers to the next available preference |