Georges River - Blakehurst Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Georges River Blakehurst Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 3,802
Enrolment: 19,560
ELMIR Sam - ELECTED - 2,299 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
2299 / ( 6101 - 8) = 0.3773
Previous Count | Count 002| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | LABOR | |||||
LANDSBERRY Kathryn | 4,563 | ELECTED | ELECTED | ELECTED | 4,563 | |
FOULSTONE Sarina | 36 | 1 | 0 | 1 | 36 | |
SMITH Fran | 36 | 0 | 0 | 0 | 36 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
B | ||||||
GREKAS Sandy | 3,709 | 22 | 8 | 14 | 3,717 | |
SZALAY Susan | 127 | 3 | 1 | 2 | 128 | |
GIBSON Belinda | 81 | 3 | 1 | 2 | 82 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
C | LIBERAL | |||||
ELMIR Sam | 6,101 | ELECTED | ELECTED | ELECTED | 3,802 | |
STRATIKOPOULOS Sam | 244 | 6,039 | 2,279 | 3,760 | 2,523 | |
ZHANG Yue Qi | 99 | 20 | 8 | 12 | 107 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
UNGROUPED CANDIDATES | ||||||
GREEN Ross | 209 | 5 | 2 | 3 | 211 | |
Exhausted | 8 | 8 | ||||
Set Aside (previous counts) | 0 | |||||
Formal Votes | 15,205 | 6,101 | 2,299 | 3,802 | 15,205 | |
Exhausted | ||||||
Brought Forward | 0 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 15,205 |
Previous Count | Count 002| Next Count
No candidate may be elected this count - the distribution of the surpluses of elected candidates is still outstanding
Undistributed surplus
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
LANDSBERRY Kathryn | 4,563 | 761 |
Total Undistributed surplus is: | 761 | |
Difference between the two continuing candidates with the fewest votes is: | 0 |
Next Count | |
---|---|
003 | Distribution of LANDSBERRY Kathryn's preferences. 4,563 ballot papers to be distributed |