Burwood
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Burwood - Distribution of Preferences
Candidates to be Elected: 6
Quota: 2,213
Enrolment: 20,679
BUCKLEY Ken - EXCLUDED - 48 Votes Transferred
Previous Count | Count 012| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | LABOR | |||
FAKER John | INELIGIBLE | INELIGIBLE | INELIGIBLE | |
CRICHTON Heather | 2,213 | ELECTED | 2,213 | |
MANNAH George | 2,213 | ELECTED | 2,213 | |
CHAN Ernest | 2,213 | ELECTED | 2,213 | |
CALLAGHAN Cathy | 1,013 | 2 | 1,015 | |
ESBER Pascale | EXCLUDED | EXCLUDED | EXCLUDED | |
GRAY Chris | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | LIBERAL | |||
DEL DUCA Joseph | 2,213 | ELECTED | 2,213 | |
DIXIT Raj | 1,786 | 1 | 1,787 | |
KANG Kyoung (Christina) | 101 | 1 | 102 | |
SUKKAR George | EXCLUDED | EXCLUDED | EXCLUDED | |
CHENG Yi | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | INDEPENDENT COMMUNITY VOICE | |||
FURNEAUX-COOK Lesley | 2,213 | ELECTED | 2,213 | |
DE MARCO Lina | 1,385 | 44 | 1,429 | |
BUCKLEY Ken | 64 | EXCLUDED | EXCLUDED | |
TRAN Michael | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 16 | |||
Formal Votes | 15,414 | 64 | 15,398 | |
Exhausted | ||||
Brought Forward | 73 | |||
Set Aside this Count | 16 | |||
TOTAL | 15,487 |
Previous Count | Count 012| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
013 | Candidate KANG Kyoung (Christina) to be excluded Transfer of KANG Kyoung (Christina)'s 102 ballot papers to the next available preference |