Burwood
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Burwood - Distribution of Preferences
Candidates to be Elected: 6
Quota: 2,213
Enrolment: 20,679
FURNEAUX-COOK Lesley - ELECTED - 1,336 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
1336 / ( 3549 - 53) = 0.3822
Previous Count | Count 004| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | LABOR | |||||
FAKER John | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | INELIGIBLE | |
CRICHTON Heather | 2,213 | ELECTED | ELECTED | ELECTED | 2,213 | |
MANNAH George | 5,186 | 9 | 3 | 6 | 5,189 | |
CHAN Ernest | 118 | 4 | 2 | 2 | 120 | |
CALLAGHAN Cathy | 102 | 8 | 3 | 5 | 105 | |
ESBER Pascale | 25 | 1 | 0 | 1 | 25 | |
GRAY Chris | 45 | 14 | 5 | 9 | 50 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
B | LIBERAL | |||||
DEL DUCA Joseph | 2,213 | ELECTED | ELECTED | ELECTED | 2,213 | |
DIXIT Raj | 1,753 | 22 | 8 | 14 | 1,761 | |
KANG Kyoung (Christina) | 58 | 9 | 3 | 6 | 61 | |
SUKKAR George | 42 | 4 | 2 | 2 | 44 | |
CHENG Yi | 48 | 5 | 2 | 3 | 50 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
C | INDEPENDENT COMMUNITY VOICE | |||||
FURNEAUX-COOK Lesley | 3,549 | ELECTED | ELECTED | ELECTED | 2,213 | |
DE MARCO Lina | 79 | 3,348 | 1,280 | 2,068 | 1,359 | |
BUCKLEY Ken | 30 | 55 | 21 | 34 | 51 | |
TRAN Michael | 26 | 17 | 7 | 10 | 33 | |
Exhausted | 53 | 53 | ||||
Set Aside (previous counts) | 0 | |||||
Formal Votes | 15,487 | 3,549 | 1,336 | 2,213 | 15,487 | |
Exhausted | ||||||
Brought Forward | 0 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 15,487 |
Previous Count | Count 004| Next Count
Candidates Elected at this Count | Total Votes | |
---|---|---|
4 | MANNAH George | 5,189 |
Undistributed surplus
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
MANNAH George | 5,189 | 2,976 |
Total Undistributed surplus is: | 2,976 | |
Difference between the two continuing candidates with the fewest votes is: | 8 |
Next Count | |
---|---|
005 | Distribution of MANNAH George's preferences. 5,107 ballot papers to be distributed |