Back to Count List
Singleton Council - Distribution of Preferences
Candidates to be Elected: 9
Quota: 1,219
Enrolment: 16,070
GILES Chris - EXCLUDED - 325 Votes Transferred
Previous Count | Count 008| Next Count
Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|
McNAMARA Tony | 1,219 | ELECTED | 1,219 |
THOMPSON Danny | 1,219 | ELECTED | 1,219 |
JARRETT Tony | 1,219 | ELECTED | 1,219 |
JENKINS Hollee | 997 | 91 | 1,088 |
HARRISON Tim | 829 | 109 | 938 |
GEORGE Sue | 1,386 | ELECTED | 1,386 |
ADAMTHWAITE Godfrey | 1,219 | ELECTED | 1,219 |
SCOTT Val | 1,219 | ELECTED | 1,219 |
GILES Chris | 433 | EXCLUDED | EXCLUDED |
MARTIN John | 1,219 | ELECTED | 1,219 |
LUKEMAN Sarah | 1,136 | 125 | 1,261 |
Exhausted | 108 | ||
Formal Votes | 12,095 | 433 | 11,987 |
Exhausted | |||
Brought Forward | 85 | ||
Set Aside this Count | 108 | ||
TOTAL | 12,180 |
Previous Count | Count 008| Next Count
Candidates Elected at this Count | Total Votes | |
---|---|---|
8 | LUKEMAN Sarah | 1,261 |
Undistributed surplus
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
GEORGE Sue | 1,386 | 167 |
LUKEMAN Sarah | 1,261 | 42 |
Total Undistributed surplus is: | 209 | |
Difference between the two continuing candidates with the fewest votes is: | 150 |
Next Count | |
---|---|
009 | Distribution of GEORGE Sue's preferences. 508 ballot papers to be distributed |