City of Lithgow Council

Councillor Contest

Back to Reports

City of Lithgow Council - First Preferences Group and Candidate by Aggregated Vote Type Report

Candidates to be Elected: 9

Quota: 1,236

Enrolment: 15,447

Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 1,085 50 1,135 9.19 % 0.9183
TICEHURST Martin 400 20 420 3.40 % 0.3398
McGINNES Joe 27 2 29 0.23 % 0.0235
LEE Peter 5 2 7 0.06 % 0.0057
GURNEY Rod 13 1 14 0.11 % 0.0113
NOBLE Kathy 3 0 3 0.02 % 0.0024
Group Total 1,533 75 1,608 13.01 % 1.3010
B
CRAIG Anthony 47 3 50 0.40 % 0.0405
ANDERSON Lynn 5 0 5 0.04 % 0.0040
Group Total 52 3 55 0.45 % 0.0445
C 862 43 905 7.32 % 0.7322
COLEMAN Cass 139 6 145 1.17 % 0.1173
THURLOW Jeff 17 0 17 0.14 % 0.0138
JOHN Emmanuel 9 0 9 0.07 % 0.0073
STAINES Annette 7 0 7 0.06 % 0.0057
SMITH Jeff 3 0 3 0.02 % 0.0024
Group Total 1,037 49 1,086 8.79 % 0.8786
D 758 20 778 6.30 % 0.6294
SMITH Joe 93 3 96 0.78 % 0.0777
JACKSON Steve 27 1 28 0.23 % 0.0227
WHITTY Danny 28 2 30 0.24 % 0.0243
LAMBORN Jenny 30 2 32 0.26 % 0.0259
CLUFF Robert 32 1 33 0.27 % 0.0267
Group Total 968 29 997 8.07 % 0.8066
E 3,239 190 3,429 27.75 % 2.7743
STATHAM Maree 1,064 69 1,133 9.17 % 0.9167
COX Geoff 28 0 28 0.23 % 0.0227
RING Steve 8 0 8 0.06 % 0.0065
GOODWIN Darryl 64 9 73 0.59 % 0.0591
ROEBUCK Lorraine 12 3 15 0.12 % 0.0121
Group Total 4,415 271 4,686 37.92 % 3.7913
F 753 41 794 6.43 % 0.6424
McANDREW Wayne 105 14 119 0.96 % 0.0963
DEAN Jeff 20 2 22 0.18 % 0.0178
NEVILLE Andrew 39 3 42 0.34 % 0.0340
HADDIN Pam 26 2 28 0.23 % 0.0227
KEARNS John 39 2 41 0.33 % 0.0332
Group Total 982 64 1,046 8.46 % 0.8463
G 551 30 581 4.70 % 0.4701
HUNTER Col 103 4 107 0.87 % 0.0866
PETERS David 25 0 25 0.20 % 0.0202
KING Darren 30 1 31 0.25 % 0.0251
GRAVES Sue 12 1 13 0.11 % 0.0105
FEATHERSTONE Linsey 20 1 21 0.17 % 0.0170
Group Total 741 37 778 6.30 % 0.6294
H 446 10 456 3.69 % 0.3689
THOMPSON Ray 207 1 208 1.68 % 0.1683
PEVERIL-GUEST Greg 20 1 21 0.17 % 0.0170
WARREN Stephen 12 0 12 0.10 % 0.0097
WHEELER Geoff 6 0 6 0.05 % 0.0049
WADE Shane 20 1 21 0.17 % 0.0170
Group Total 711 13 724 5.86 % 0.5858
I 393 15 408 3.30 % 0.3301
PILBEAM Peter 44 2 46 0.37 % 0.0372
PHILLIPS Pete 40 0 40 0.32 % 0.0324
HODSON Graham 13 0 13 0.11 % 0.0105
REID Barry 4 0 4 0.03 % 0.0032
PRESBURY Jody 9 0 9 0.07 % 0.0073
Group Total 503 17 520 4.21 % 0.4207
J 516 29 545 4.41 % 0.4409
LESSLIE Stephen 234 10 244 1.97 % 0.1974
FEGEBANK Judy 42 0 42 0.34 % 0.0340
SCHRAM Trevor 13 0 13 0.11 % 0.0105
LAING Clive 4 1 5 0.04 % 0.0040
MILLS Trevor 8 0 8 0.06 % 0.0065
Group Total 817 40 857 6.94 % 0.6934
Total Formal Votes 11,759 598 12,357 100%
Informal Ballot Papers 590 15 605
Total Votes / Ballot Papers 12,349 613 12,962

Notes:

1. Ordinary Votes include Polling Places and Pre-poll venues.

2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.

back to top