Bega Valley Shire Council
Councillor Contest
Back to Count List
Bega Valley Shire Council - Distribution of Preferences
Candidates to be Elected: 9
Quota: 1,955
Enrolment: 26,399
DODDS Jo - ELECTED - 101 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
101 / ( 237 - 84) = 0.6601
Previous Count | Count 020| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | ||||||
BUCHANAN Fraser | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
GEARY Judy | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
RICHARDSON John | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
B | ||||||
PORTER David | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
SHOOBRIDGE Joshua | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
UNGROUPED CANDIDATES | ||||||
BAIN Robyn | 1,955 | ELECTED | ELECTED | ELECTED | 1,955 | |
MARSHALL Nathan | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
DODDS Jo | 2,056 | ELECTED | ELECTED | ELECTED | 1,955 | |
LEWIS Graham | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
NADIN Mitchell | 1,615 | 35 | 23 | 12 | 1,638 | |
ALLEN Tony | 1,955 | ELECTED | ELECTED | ELECTED | 1,955 | |
DOBSON Daryl | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
CARMODY Carol | 1,426 | 12 | 8 | 4 | 1,434 | |
FITZPATRICK Russell | 1,788 | 15 | 10 | 5 | 1,798 | |
EDBROOKE Brenda | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
GRIFF Cathy | 1,547 | 51 | 34 | 17 | 1,581 | |
McBAIN Kristy | 1,955 | ELECTED | ELECTED | ELECTED | 1,955 | |
GREENAWAY Anne | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
SECKOLD Liz | 1,740 | 26 | 17 | 9 | 1,757 | |
TAPSCOTT Sharon | 1,690 | 9 | 6 | 3 | 1,696 | |
BRITTEN Mike | 1,399 | 5 | 3 | 2 | 1,402 | |
TAYLOR Bill | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
ARTHUR Bob | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
WHITER Peter | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
FITZER Tas | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
MARMONT Wayne | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 84 | 84 | ||||
Set Aside (previous counts) | 1,819 | |||||
Formal Votes | 19,126 | 237 | 101 | 1,955 | 19,126 | |
Exhausted | ||||||
Brought Forward | 416 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 19,542 |
Previous Count | Count 020| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
021 | Candidate BRITTEN Mike to be excluded Transfer of BRITTEN Mike's 1,402 ballot papers to the next available preference |