Bega Valley Shire Council
Councillor Contest
Back to Count List
Bega Valley Shire Council - Distribution of Preferences
Candidates to be Elected: 9
Quota: 1,955
Enrolment: 26,399
WHITER Peter - EXCLUDED - 726 Votes Transferred
Previous Count | Count 013| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | ||||
BUCHANAN Fraser | 1,133 | 19 | 1,152 | |
GEARY Judy | EXCLUDED | EXCLUDED | EXCLUDED | |
RICHARDSON John | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | ||||
PORTER David | EXCLUDED | EXCLUDED | EXCLUDED | |
SHOOBRIDGE Joshua | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
UNGROUPED CANDIDATES | ||||
BAIN Robyn | 1,869 | 54 | 1,923 | |
MARSHALL Nathan | EXCLUDED | EXCLUDED | EXCLUDED | |
DODDS Jo | 1,506 | 18 | 1,524 | |
LEWIS Graham | EXCLUDED | EXCLUDED | EXCLUDED | |
NADIN Mitchell | 1,274 | 21 | 1,295 | |
ALLEN Tony | 1,955 | ELECTED | 1,955 | |
DOBSON Daryl | 1,112 | 11 | 1,123 | |
CARMODY Carol | 1,196 | 16 | 1,212 | |
FITZPATRICK Russell | 1,031 | 30 | 1,061 | |
EDBROOKE Brenda | EXCLUDED | EXCLUDED | EXCLUDED | |
GRIFF Cathy | 1,251 | 17 | 1,268 | |
McBAIN Kristy | 1,499 | 26 | 1,525 | |
GREENAWAY Anne | EXCLUDED | EXCLUDED | EXCLUDED | |
SECKOLD Liz | 1,134 | 35 | 1,169 | |
TAPSCOTT Sharon | 987 | 400 | 1,387 | |
BRITTEN Mike | 1,008 | 24 | 1,032 | |
TAYLOR Bill | 872 | 28 | 900 | |
ARTHUR Bob | EXCLUDED | EXCLUDED | EXCLUDED | |
WHITER Peter | 729 | EXCLUDED | EXCLUDED | |
FITZER Tas | 969 | 27 | 996 | |
MARMONT Wayne | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 3 | |||
Formal Votes | 19,525 | 729 | 19,522 | |
Exhausted | ||||
Brought Forward | 17 | |||
Set Aside this Count | 3 | |||
TOTAL | 19,542 |
Previous Count | Count 013| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
014 | Candidate TAYLOR Bill to be excluded Transfer of TAYLOR Bill's 900 ballot papers to the next available preference |